
These winners and finalists competed against many of the industry’s leading providers of cybersecurity products and services for this prestigious award. The term “Black Unicorn” signifies a cybersecurity company that has the potential to reach a $1 billion dollar market value as determined by private or public investment (Source: https://en.wikipedia.org/wiki/Unicorn_(finance)) and these awards showcase those companies with this kind of incredible potential in the cybersecurity marketplace.
“We’re pleased to name these winners and finalists among a small, elite group of cybersecurity industry leaders in our annual Black Unicorn awards,” said Judges Robert R. Ackerman Jr. of www.allegiscyber.com, Dino Boukouris of www.momentumcyber.com and Gary Miliefsky of www.cyberdefensemediagroup.com.
| CONCEAL | https://conceal.io/ |
| CyberGRX | https://www.cybergrx.com/ |
| Cyberpion | https://www.cyberpion.com/ |
| Cybersixgill | https://www.cybersixgill.com/ |
| CYFIRMA | https://www.cyfirma.com/ |
| DNSFilter Inc. | https://www.dnsfilter.com/ |
| Eclypsium, Inc. | https://eclypsium.com/ |
| ENVEIL | https://www.enveil.com/ |
| Fortanix | https://www.fortanix.com/ |
| Strider Technologies, Inc. | https://www.striderintel.com/ |

| Anitian | https://www.anitian.com/ |
| CardinalOps | https://www.cardinalops.com/ |
| Clarabot Zrt. | https://www.clarabot.com/ |
| Concentric.ai | https://www.concentric.ai |
| Defendify | https://defendify.com/ |
| DoControl | https://www.docontrol.io/ |
| Phosphorus Cybersecurity® | https://www.phosphorus.io/ |
| Stellar Cyber | https://stellarcyber.ai/ |
| StrikeReady Inc. | https://www.strikeready.co/ |
| Suridata | https://www.suridata.ai/ |
| Syxsense | https://www.syxsense.com/ |





