
These winners and finalists competed against many of the industry’s leading providers of cybersecurity products and services for this prestigious award. The term “Black Unicorn” signifies a cybersecurity company that has the potential to reach a $1 billion dollar market value as determined by private or public investment (Source: https://en.wikipedia.org/wiki/Unicorn_(finance)) and these awards showcase those companies with this kind of incredible potential in the cybersecurity marketplace.
“We’re pleased to name these winners and finalists among a small, elite group of cybersecurity industry leaders in our annual Black Unicorn awards,” said Judges Robert R. Ackerman Jr. of www.allegiscyber.com, Dino Boukouris of www.momentumcyber.com and Gary Miliefsky of www.cyberdefensemediagroup.com.
| Coalfire | https://www.coalfire.com/ |
| Cyderes | https://www.cyderes.com/ |
| Dragos | https://www.dragos.com/ |
| Human Security | https://www.humansecurity.com/ |
| iboss | https://www.iboss.com/ |
| Orca Security | https://orca.security/ |
| Pentera | https://pentera.io/ |
| Perimeter81 | https://www.perimeter81.com/ |
| SecurityScorecard | https://securityscorecard.com/ |
| Talon Cyber Security | https://talon-sec.com/ |

| Airgap Networks | https://airgap.io/ |
| Beijing ThreatBook | https://www.threatbook.cn/ |
| Cervello Ltd. | https://cervello.security/ |
| Code42 | https://www.code42.com/ |
| Oxeye | https://www.oxeye.io/ |
| Cyble | https://cyble.com/ |
| Cyera | https://www.cyera.io/ |
| Dazz, Inc. | https://dazz.ltd/ |
| Grip Security | https://www.grip.security/ |
| Konica Minolta | https://www.konicaminolta.us/ |
| Noname Security | https://nonamesecurity.com/ |
| PlainID | https://www.plainid.com/ |
| ReversingLabs | https://www.reversinglabs.com/ |
| SCADAfense | https://www.scadafence.com/ |
| Semperis | https://www.semperis.com/ |
| Sepio | https://sepiocyber.com/ |
| Shift5, Inc. | https://www.shift5.io/ |
| XM Cyber | https://www.xmcyber.com/ |
| Zentera Systems, Inc. | https://www.zentera.net/ |






