Awards for Companies
CrowdStrike | Market Leader | A.I. – Security Co-Pilot |
IRONSCALES | Next Gen | A.I. – Security Co-Pilot |
Radiant Security | Most Innovative | A.I. – Security Co-Pilot |
Cyble Inc. | Editor’s Choice | Account Takeover Protection |
SHIELD | Most Innovative | Account Takeover Protection |
SpyCloud | Cutting Edge | Account Takeover Protection |
TransUnion | Publisher’s Choice | Account Takeover Protection |
Kroll | Groundbreaking | Advanced Persistent Threat (APT) Detection and Response |
SECUINFRA GmbH | Hot Company | Advanced Persistent Threat (APT) Detection and Response |
Red Piranha | Trailblazing | Advanced Persistent Threat Detection and Response |
MITRE | Market Leader | Adversarial ML Threat Mitigation |
AGCO | Most Innovative | Agriculture Cybersecurity |
Robust Intelligence | Cutting Edge | AI Application Security |
Armis | Publisher’s Choice | AI Platform for Cybersecurity Strategy Analytics |
Deepwatch | Editor’s Choice | AI Platform for Cybersecurity Strategy Analytics |
Exabeam, Inc | Best Product | AI Platform for Cybersecurity Strategy Analytics |
Vectra AI | Next Gen | AI Platform for Cybersecurity Strategy Analytics |
Simbian | Pioneering | AI Security Co Pilot |
ManageEngine | Hot Company | Anti-malware |
AGCO | Most Innovative | Anti-phishing |
Inspired eLearning (Vipre Security Group) | Cutting Edge | Anti-phishing |
IRONSCALES | Market Leader | Anti-phishing |
IRONSCALES | Publisher’s Choice | Anti-phishing |
Valimail | Best Product | Anti-phishing |
Cequence Security | Trailblazing | API Security |
Graylog, Inc | Next Gen | API Security |
Imperva | Hot Company | API Security |
Salt Security | Market Leader | API Security |
StackHawk | Most Innovative | API Security |
ThreatX | Cutting Edge | API Security |
Akamai Technologies | Publisher’s Choice | API Security |
Traceable AI | Best Product | API Security |
Backslash | Pioneering | Application Security |
Digital Silence | Next Gen | Application Security |
ImmuniWeb | Hot Company | Application Security |
Imperva | Market Leader | Application Security |
Kodem Security | Trailblazing | Application Security |
Kroll | Best Solution | Application Security |
OpenText | Pioneering | Application Security |
OX Security | Most Innovative | Application Security |
Palo Alto Networks | Cutting Edge | Application Security |
Reflectiz | Publisher’s Choice | Application Security |
ArmorCode | Next Gen | Application Security Posture Management |
Xygeni Security | Trailblazing | Application Security Posture Management |
BigID | Hot Company | Artificial Intelligence and Machine Learning |
Deloitte | Market Innovator | Artificial Intelligence and Machine Learning |
HiddenLayer | Market Leader | Artificial Intelligence and Machine Learning |
NetSPI | Most Innovative | Artificial Intelligence and Machine Learning |
Silobreaker | Cutting Edge | Artificial Intelligence and Machine Learning |
SlashNext | Publisher’s Choice | Artificial Intelligence and Machine Learning |
Trellix | Editor’s Choice | Artificial Intelligence and Machine Learning |
Armis | Best Product | Attack Surface Management |
BreachLock | Next Gen | Attack Surface Management |
Cyble Inc. | Trailblazing | Attack Surface Management |
Cymulate | Hot Company | Attack Surface Management |
Deloitte | Market Innovator | Attack Surface Management |
ImmuniWeb | Market Leader | Attack Surface Management |
IONIX | Most Innovative | Attack Surface Management |
Palo Alto Networks | Cutting Edge | Attack Surface Management |
ZeroFox | Publisher’s Choice | Attack Surface Management |
CardinalOps | Publisher’s Choice | Automated Detection Engineering |
Imprivata | Trailblazing | Biometrics |
Konica Minolta Business Solutions U.S.A., Inc. | Market Leader | Biometrics |
Badge Inc. | Most Innovative | Biometrics |
Cequence Security | Trailblazing | Bot Management |
Imperva | Cutting Edge | Bot Management |
Cymulate | Cutting Edge | Breach & Attack Simulation |
ImmuniWeb | Best Product | Breach & Attack Simulation |
MITRE | Most Innovative | Breach & Attack Simulation |
NetSPI | Next Gen | Breach & Attack Simulation |
OffSec | Hot Company | Breach & Attack Simulation |
Picus Security | Trailblazing | Breach & Attack Simulation |
SafeBreach | Market Leader | Breach & Attack Simulation |
Cradlepoint, part of Ericsson | Publisher’s Choice | Browser Isolation |
Menlo Security | Trailblazing | Browser Security |
AppViewX | Trailblazer | Certificate Lifecycle Management |
DigiCert | Next Gen | Certificate Lifecycle Management |
Jscrambler | Hot Company | Client-Side Protection |
ManageEngine | Market Leader | Cloud Access Security Broker (CASB) |
Atlantic.Net | Most Innovative | Cloud Hosting and Storage Solutions |
CrowdStrike | Cutting Edge | Cloud Native Application Protection Platform (CNAPP) |
Palo Alto Networks | Next Gen | Cloud Native Application Protection Platform (CNAPP) |
QAX Technology Group | Pioneering | Cloud Native Application Protection Platform (CNAPP) |
Sysdig | Publisher’s Choice | Cloud Native Application Protection Platform (CNAPP) |
Wiz | Best Product | Cloud Native Application Protection Platform (CNAPP) |
Sumo Logic | Hot Company | Cloud Native Security |
Intelligent Waves | Market Leader | Cloud Obfuscation |
Intelligent Waves | Most Innovative | Cloud Obfuscation |
CrowdStrike | Cutting Edge | Cloud Security |
Deloitte | Market Innovator | Cloud Security |
Imperva | Publisher’s Choice | Cloud Security |
Lacework | Trailblazing | Cloud Security |
Palo Alto Networks | Best Product | Cloud Security |
Stream.Security | Next Gen | Cloud Security |
Wiz | Hot Company | Cloud Security |
CoreStack | Market Leader | Cloud Security Automation |
Deepwatch | Trailblazing | Cloud Security Monitoring |
ManageEngine | Most Innovative | Cloud Security Monitoring |
Endace | Cutting Edge | Cloud Security Monitoring |
Gigamon | Best Solution | Cloud Security Monitoring |
Bitdefender | Trailblazing | Cloud Security Posture Management (CSPM) |
Kroll | Visionary | Cloud Threat Detection Investigation & Response (TDIR) |
Mitiga | Publisher’s Choice | Cloud Threat Detection Investigation & Response (TDIR) |
Skyhigh Security | Best Product | Cloud-Native Security |
Bugcrowd | Next Gen | Company of the Year |
A-LIGN | Hot Company | Compliance |
AuditBoard | Trailblazing | Compliance |
Hornetsecurity | Market Leader | Compliance |
Keepit A/S | Most Innovative | Compliance |
Ntirety, Inc. | Cutting Edge | Compliance |
Tigera | Publisher’s Choice | Container Security |
Everfox (fka Forcepoint Federal) | Next Gen | Content Disarm and Reconstruction (CDR) |
Votiro | Best Product | Content Disarm and Reconstruction (CDR) |
Cyble Inc. | Pioneering | Continuous Threat Exposure Management (CTEM) |
Cymulate | Most Innovative | Continuous Threat Exposure Management (CTEM) |
Deepwatch | Trailblazing | Continuous Threat Exposure Management (CTEM) |
NSFOCUS Inc. | Cutting Edge | Continuous Threat Exposure Management (CTEM) |
Pentera | Publisher’s Choice | Continuous Threat Exposure Management (CTEM) |
Reflectiz | Best Product | Continuous Threat Exposure Management (CTEM) |
Sevco Security | Market Leader | Continuous Threat Exposure Management (CTEM) |
Veriti Security Inc | Hot Company | Continuous Threat Exposure Management (CTEM) |
HYAS Infosec | Next Gen | Critical Infrastructure Protection |
QAX Technology Group | Pioneering | Cyber Asset Attack Surface Management (CAASM) |
Onyxia Cyber | Market Leader | Cyber Defense Planning and Optimization (CDPO) |
ColorTokens | Most Innovative | Cyber Defense Readiness Platform |
Armis | Cutting Edge | Cyber Exposure Management |
Cyble Inc. | Pioneering | Cyber Exposure Management |
Upfort | Publisher’s Choice | Cyber Insurance |
Corvus Insurance | Best Product | Cyber Insurance |
Corvus Insurance | Hot Company | Cyber InsureTech |
Upfort | Next Gen | Cyber InsureTech |
Cowbell | Market Leader | Cyber InsurTech |
Calamu | Most Innovative | Cyber Resilience |
Commvault | Trailblazing | Cyber Resilience |
Deepwatch | Cutting Edge | Cyber Resilience |
Deepwatch | Trailblazing | Cyber Resilience |
Keepit A/S | Publisher’s Choice | Cyber Resilience |
MazeBolt | Pioneering | Cyber Resilience |
Resilience | Hot Company | Cyber Resilience |
Rubrik, Inc. | Pioneering | Cyber Resilience |
Splunk Inc. | Market Leader | Cyber Resilience |
Halcyon | Most Innovative | Cyber Resilience |
Index Engines | Publisher’s Choice | Cyber Resilience |
MITRE | Cutting Edge | Cyber Resilience |
OpenText | Pioneering | Cyber Resilience Company |
Viettel Cyber Security Company | Best Product | Cyber Security Managed Security Service |
Tata Communications LTD | Next Gen | Cyber Security Resilience Services |
Deloitte | Market Innovator | Cyber Security Training |
Palo Alto Networks | Hot Company | Cybersecurity AI |
Digital Element | Groundbreaking | Cybersecurity Analytics |
SpyCloud | Market Leader | Cybersecurity Analytics |
Votiro | Most Innovative | Cybersecurity Analytics |
CrowdStrike | Cutting Edge | Cybersecurity Artificial Intelligence |
Deloitte | Market Innovator | Cybersecurity Artificial Intelligence |
SANGFOR TECHNOLOGIES INC. | Pioneering | Cybersecurity Artificial Intelligence |
Deloitte | Market Innovator | Cybersecurity as a Service (CaaS) |
Hornetsecurity | Publisher’s Choice | Cybersecurity Awareness |
Moonlock (by MacPaw) | Next Gen | Cybersecurity Blog |
Nightwing fka Raytheon, an RTX Business | Publisher’s Choice | Cybersecurity Company |
Armis | Hot Company | Cybersecurity Company |
CrowdStrike | Hot Company | Cybersecurity Company |
Inspired eLearning (Vipre Security Group) | Market Leader | Cybersecurity Company |
PKWARE, Inc. | Cutting Edge | Cybersecurity Company |
RevBits | Editor’s Choice | Cybersecurity Company |
SpyCloud | Next Gen | Cybersecurity Company |
Imperva | Market Leader | Cybersecurity Company |
Inspired eLearning (Vipre Security Group) | Most Innovative | Cybersecurity Content |
Moonlock (by MacPaw) | Cutting Edge | Cybersecurity Content |
Imperva | Publisher’s Choice | Cybersecurity Corporate Communications Team |
INE | Best Product | Cybersecurity Education – for Enterprises |
OffSec | Next Gen | Cybersecurity Education – for Enterprises |
Palo Alto Networks | Hot Company | Cybersecurity Education – for Governments |
OffSec | Market Leader | Cybersecurity Education – for Governments |
INE | Most Innovative | Cybersecurity Education – for Small Businesses (SMBs) |
OffSec | Cutting Edge | Cybersecurity Education – for Small to Medium Size Businesses (SMBs) |
CUJO AI | Publisher’s Choice | Cybersecurity Internet of Things (IoT) |
Battle Investment Group | Trailblazing | Cybersecurity Investor |
WestCap | Editor’s Choice | Cybersecurity Investor |
Sacumen | Next Gen | Cybersecurity Product Engineering Services |
AmpSight, Inc. | Hot Company | Cybersecurity Professional |
Imperva | Most Innovative | Cybersecurity Research |
Keeper Security | Cutting Edge | Cybersecurity Research |
IOActive | Trailblazing | Cybersecurity Research |
LevelBlue fka AT&T Cybersecurity | Publisher’s Choice | Cybersecurity Research (Alien Labs) |
LevelBlue fka AT&T Cybersecurity | Editor’s Choice | Cybersecurity Research (CSI Report) |
Deepwatch | Editor’s Choice | Cybersecurity Resilience Services |
Opswat | Publisher’s Choice | Cybersecurity Resilience Services |
Deloitte | Market Innovator | Cybersecurity Service Provider |
Dexian | Trailblazing | Cybersecurity Service Provider |
IOActive | Trailblazing | Cybersecurity Service provider |
iTRUSTXForce | Next Gen | Cybersecurity Service Provider |
Ntirety, Inc. | Hot Company | Cybersecurity Service Provider |
SANGFOR TECHNOLOGIES INC. | Trailblazing | Cybersecurity Service Provider |
Waterleaf International | Most Advanced | Cybersecurity Service Provider |
Immersive Labs | Market Leader | Cybersecurity Service Provider of the Year |
OffSec | Most Innovative | Cybersecurity Service Provider of the Year |
TPx | Cutting Edge | Cybersecurity Services Provider |
Abstract Security | Pioneering | Cybersecurity Startup |
BlackCloak | Visionary | Cybersecurity Startup |
Lasso Security Ltd. | Editor’s Choice | Cybersecurity Startup |
Ridge Security Technology Inc. | The Most Promising | Cybersecurity Startup |
StrikeReady | Best Solution | Cybersecurity Startup |
Wing Security | Next Gen | Cybersecurity Startup |
Astrix Security | Editor’s Choice | Cybersecurity Startup of the Year |
Nightwing fka Raytheon, an RTX Business | Next Gen | Cybersecurity Training |
Cloud Range | Most Innovative | Cybersecurity Training |
Cloud Security Alliance | Cutting Edge | Cybersecurity Training |
INE | Publisher’s Choice | Cybersecurity Training |
Inspired eLearning (Vipre Security Group) | Best Product | Cybersecurity Training |
OffSec | Editor’s Choice | Cybersecurity Training |
PECB | Best Solution | Cybersecurity Training |
Security Innovation | Hot Company | Cybersecurity Training |
ThriveDX | Market Leader | Cybersecurity Training |
Fortinet | Most Innovative | Cybersecurity Training and Certification |
Deloitte Touche Tohmatsu Limited | Trailblazing | Cybersecurity Training Videos |
INE | Cutting Edge | Cybersecurity Training Videos |
Inspired eLearning (Vipre Security Group) | Publisher’s Choice | Cybersecurity Training Videos |
Moonlock (by MacPaw) | Best Product | Cybersecurity Training Videos |
OffSec | Editor’s Choice | Cybersecurity Training Videos |
Lasso Security Ltd. | Next Gen | Cybersecurity Visionary |
Salt Security | Hot Company | Cybersecurity Visionary |
SecurityScorecard | Market Leader | Cybersecurity Visionary |
Allot | Cutting Edge | Cybersecurity-as-a-Service (CaaS) |
iTRUSTXForce | Publisher’s Choice | Cybersecurity-as-a-Service (CaaS) |
Calamu | Best Product | Cyberstorage |
Don’t Be Breached | Editor’s Choice | Data Breach Prevention |
Microsoft | Best Solution | Data Center Security |
Egnyte | Next Gen | Data Governance |
Imperva | Hot Company | Data Governance |
CoSoSys Ltd. | Market Leader | Data Loss Prevention (DLP) |
Cyble Inc. | Pioneering | Data Loss Prevention (DLP) |
DoControl | Most Innovative | Data Loss Prevention (DLP) |
DTEX Systems | Cutting Edge | Data Loss Prevention (DLP) |
Skyhigh Security | Publisher’s Choice | Data Loss Prevention (DLP) |
Keepit A/S | Best Product | Data Recovery |
Egnyte | Editor’s Choice | Data Security |
Imperva | Best Solution | Data Security |
Normalyze | Next Gen | Data Security |
Ntirety, Inc. | Hot Company | Data Security |
SendSafely Inc. | Pioneering | Data Security |
Votiro | Market Leader | Data Security |
Flow Security | Most Innovative | Data Security Platform |
Forcepoint | Cutting Edge | Data Security Platform |
Imperva | Publisher’s Choice | Data Security Platform |
Dasera | Editor’s Choice | Data Security Posture Management (DSPM) |
PKWARE, Inc. | Best Product | Data Security Posture Management (DSPM) |
Rubrik, Inc. | Pioneering | Data Security Posture Management (DSPM) |
Varonis | Best Solution | Data Security Posture Management (DSPM) |
Everything Blockchain Inc. | Next Gen | Database Security, Data Leakage- Protection/Extrusion Prevention |
Seclore | Hot Company | Data-Centric Security |
RevBits | Market Leader | Deception Based Security |
Acalvio Technologies | Trailblazer | Deception Based Security |
CSIOS Corporation | Most Innovative | Defensive Cyberspace Operations Team |
Coalfire | Cutting Edge | DevSecOps |
Ridge Security Technology Inc. | Publisher’s Choice | DevSecOps Vanguard |
BlackCloak | Trailblazer | Digital Executive Protection |
TransUnion | Editor’s Choice | Digital Risk |
Cyble Inc. | Pioneering | Digital Risk Protection |
DigitalXForce | Best Solution | Digital Trust |
Mastercard | Market Leader | Digital Trust |
Tresorit Kft | Next Gen | Digital Trust |
HYAS Infosec | Hot Company | DNS Security |
SecurityMetrics | Market Leader | Ecommerce Security |
OpenText | Pioneering | Email Security and Management |
RevBits | Most Innovative | Email Security and Management |
SlashNext | Cutting Edge | Email Security and Management |
Valimail | Publisher’s Choice | Email Security and Management |
VIPRE Security Group | Best Product | Email Security and Management |
Barracuda | Best Solution | Email Security and Management |
Barracuda | Editor’s Choice | Email Security and Management |
Enea | Hot Company | Embedded Security |
Kingston Technology | Next Gen | Encrypted Hardware |
Huntress | Hot Company | Endpoint Detection Response |
ARIA Cybersecurity | Market Leader | Endpoint Security |
ARIA Cybersecurity | Most Innovative | Endpoint Security |
DriveLock SE | Cutting Edge | Endpoint Security |
Fleet | Publisher’s Choice | Endpoint Security |
Lattice Semiconductor | Next Gen | Endpoint Security |
ManageEngine | Best Product | Endpoint Security |
RevBits | Editor’s Choice | Endpoint Security |
Trellix | Trailblazing | Endpoint Security |
TXOne Networks | Best Solution | Endpoint Security |
Airgap Networks | Hot Company | Enterprise Security |
Pvotal Technologies Inc. | Trailblazing | Enterprise Security |
Veriti Security Inc | Market Leader | Enterprise Security |
Endace | Most Innovative | Enterprise Security |
AGCO | Cutting Edge | Extended Detection and Response (XDR) |
Blumira | Best Solution | Extended Detection and Response (XDR) |
CrowdStrike | Publisher’s Choice | Extended Detection and Response (XDR) |
Deloitte | Market Innovator | Extended Detection and Response (XDR) |
Palo Alto Networks | Editor’s Choice | Extended Detection and Response (XDR) |
RevBits | Hot Company | Extended Detection and Response (XDR) |
STELLAR CYBER, INC. | Best Service | Extended Detection and Response (XDR) |
Trellix | Trailblazing | Extended Detection and Response (XDR) |
WatchGuard Technologies | Next Gen | Extended Detection and Response (XDR) |
Regula Forensics, Inc. | Most Innovative | Forensics |
Endace | Cutting Edge | Forensics |
DataDome | Publisher’s Choice | Fraud Prevention |
SHIELD | Editor’s Choice | Fraud Prevention |
Trustmi | Best Solution | Fraud Prevention |
Caveonix | Next Gen | Governance, Risk and Compliance (GRC) |
TXOne Networks | Hot Company | Governance, Risk and Compliance (GRC) |
Asimily | Most Innovative | Healthcare IoT Security |
Claroty | Cutting Edge | Healthcare IoT Security |
Imprivata | Trailblazing | Healthcare IoT security |
Red Access | Publisher’s Choice | Hybrid Work Security |
Venn | Best Product | Hybrid Work Security |
Claroty | Best Solution | ICS/SCADA Security |
NTT Communications | Next Gen | ICS/SCADA Security |
AppViewX | Editor’s Choice | Identity & Access Management (IAM) |
Britive, Inc. | Market Leader | Identity & Access Management (IAM) |
Grip Security | Most Innovative | Identity & Access Management (IAM) |
JumpCloud | Best Solution | Identity & Access Management (IAM) |
Keeper Security | Hot Company | Identity & Access Management (IAM) |
ManageEngine | Best Product | Identity & Access Management (IAM) |
Omada | Cutting Edge | Identity & Access Management (IAM) |
Ping Identity | Publisher’s Choice | Identity & Access Management (IAM) |
Simeio | Next Gen | Identity Orchestration |
Zero Networks | Market Leader | Identity Protection |
AuthMind | Cutting Edge | Identity Security |
CrowdStrike | Most Innovative | Identity Security |
CyberArk | Publisher’s Choice | Identity Security |
Deepwatch | Trailblazing | Identity Security |
Entro Security | Best Product | Identity Security |
Grip Security | Editor’s Choice | Identity Security |
HYPR | Best Solution | Identity Security |
ManageEngine | Next Gen | Identity Security |
Saviynt | Hot Company | Identity Security |
Jumio | Market Leader | Identity Verification |
Regula Forensics, Inc. | Most Innovative | Identity Verification |
Telesign | Cutting Edge | Identity Verification |
TransUnion | Publisher’s Choice | Identity Verification |
Airgap Networks | Best Product | Incident Response |
Deloitte | Market Innovator | Incident Response |
Kroll | Trailblazing | Incident Response |
Radiant Security | Hot Company | Incident Response |
Endace | Best Solution | Incident Response |
TRIOVEGA GmbH | Next Gen | Industrial Cybersecurity |
Veriti Security Inc | Market Leader | InfoSec Startup |
DoControl | Most Innovative | Insider Threat Detection |
DTEX Systems | Cutting Edge | Insider Threat Detection |
Deloitte | Market Innovator | Insider Threat Prevention |
DTEX Systems | Best Product | Insider Threat Prevention |
Ekransystem | Trailblazing | Insider Threat Prevention |
Code42 | Best Solution | Insider Threat Prevention |
Deloitte | Market Innovator | Insider Threat Protection |
Centripetal | Next Gen | Intelligence Powered Security |
Claroty | Hot Company | Internet of Things (IoT) Security |
Digital Silence | Market Leader | Internet of Things (IoT) Security |
NTT Communications | Most Innovative | Internet of Things (IoT) Security |
Ordr | Cutting Edge | Internet of Things (IoT) Security |
NetRise | Editor’s Choice | Internet of Things (IoT) Security |
SAM Seamless Network | Publisher’s Choice | Internet of Things (IoT) Security |
Coalfire | Best Product | IT GRC of the Year |
AppViewX | Editor’s Choice | Kubernetes Container Security |
Tines | Best Solution | Low-code/no-code Security |
Zenity | Next Gen | Low-code/no-code Security |
Delinea | Hot Company | Machine Identity Management |
Entro Security | Market Leader | Machine Identity Management |
AppViewX | Most Innovative | Machine Identity Management |
Protect AI | Cutting Edge | Machine Learning Security Operations (MLSecOps) |
PKWARE, Inc. | Publisher’s Choice | Mainframe Security |
VMRAY GMBH | Trailblazing | Malware Analysis |
Critical Start | Best Product | Managed Cyber Risk Reduction (MCRR) |
KDM Analytics | Editor’s Choice | Managed Cyber Risk Reduction (MCRR) |
AirMDR | Innovative Service | Managed Detection and Response (MDR) |
Critical Start | Hot Company | Managed Detection and Response (MDR) |
CrowdStrike | Next Gen | Managed Detection and Response (MDR) |
Deepwatch | Trailblazing | Managed Detection and Response (MDR) |
Deloitte | Market Innovator | Managed Detection and Response (MDR) |
GM Sectec | Pioneering | Managed Detection and Response (MDR) |
Guardz | Best Solution | Managed Detection and Response (MDR) |
Adlumin | Market Leader | Managed Detection and Response (MDR) |
Deepwatch | Cutting Edge | Managed Detection and Response (MDR) |
Lumifi | Most Innovative | Managed Detection and Response (MDR) |
Secureworks | Publisher’s Choice | Managed Detection and Response (MDR) |
WatchGuard Technologies | Best Service | Managed Detection and Response (MDR) > WatchGuard MDR |
Deepwatch | Trailblazing | Managed Detection and Response (MDR) Service Provider |
Digital Hands | Editor’s Choice | Managed Detection and Response (MDR) Service Provider |
Ontinue | Next Gen | Managed Detection and Response (MDR) Service Provider |
Tata Communications LTD | Hot Company | Managed Detection and Response (MDR) Service Provider |
Trustwave | Best Solution | Managed Detection and Response (MDR) Service Provider |
Barracuda | Trailblazer | Managed Extended Detection and Response (XDR) |
RestorePoint | Market Leader | Managed Secure DataOps Provider (MSDP) |
LevelBlue fka AT&T Cybersecurity | Most Innovative | Managed Security Service Provider (MSSP) |
Cyderes | Pioneering | Managed Security Service Provider (MSSP) |
Deloitte | Market Innovator | Managed Security Service Provider (MSSP) |
Digital Hands | Cutting Edge | Managed Security Service Provider (MSSP) |
ELK Analytics | Trailblazing | Managed Security Service Provider (MSSP) |
Eventus Security | Publisher’s Choice | Managed Security Service Provider (MSSP) |
GM Sectec | Hot Company | Managed Security Service Provider (MSSP) |
Coalfire | Hot Company | Managed Security Services Provider (MSSP) of the Year |
Cloudrise | Editor’s Choice | Managed Services |
Deepwatch | Trailblazing | Managed XDR Security |
Cydome | Best Solution | Maritime Cybersecurity |
Huntress | Hot Company | MDR for Microsoft 365 |
Kroll | Trailblazing | MDR Service Provider |
SlashNext | Market Leader | Messaging Security |
ColorTokens | Best Product | Micro-segmentation |
Network Perception | Most Innovative | Micro-segmentation |
TrueFort | Cutting Edge | Micro-segmentation |
Zero Networks | Publisher’s Choice | Micro-segmentation |
Appdome | Editor’s Choice | Mobile App Security |
Data Theorem | Pioneering | Mobile App Security |
Guardsquare | Best Solution | Mobile App Security |
Zimperium | Next Gen | Mobile App Security |
Certo Software Ltd. | Hot Company | Mobile Device Security |
Jamf | Market Leader | Mobile Device Security |
Zimperium | Most Innovative | Mobile Device Security |
Jamf | Cutting Edge | Mobile Endpoint Security |
Coro | Publisher’s Choice | Modular Cybersecurity |
BIO-key International | Hot Company | Multi-factor Authentication |
Token | Best Solution | Multi-factor Authentication |
Token | Trailblazing | Multi-factor Authentication |
Difenda | Best Service | MXDR Security |
Portnox | Next Gen | Network Access Control |
Lumu Technologies | Cutting Edge | Network Analysis and Visibility |
Beijing ThreatBook Technology Co., Ltd. | Hot Company | Network Detection and Response |
Hillstone Networks | Market Leader | Network Detection and Response |
STELLAR CYBER, INC. | Most Innovative | Network Detection and Response |
Trellix | Publisher’s Choice | Network Detection and Response |
Lumu Technologies | Cutting Edge | Network Detection and Response |
TXOne Networks | Best Product | Network Security and Management |
Endace | Editor’s Choice | Network Security and Management |
Tata Communications LTD | Best Solution | Network Security Services |
Cisco | Pioneering | Next Generation Firewall |
Palo Alto Networks | Market Leader | Next Generation Firewalls |
Red Piranha | Trailblazing | Next-Generation Extended Detection and Response (XDR) |
Blumira | Market Leader | Next-Generation Security Information and Event Management (NGSIEM) |
NSFOCUS Inc. | Hot Company | Next-Generation Security Information and Event Management (NGSIEM) |
Coalfire | Most Innovative | Offensive Security |
NTT Communications | Cutting Edge | Operational Technology (OT) Security |
Difenda | Most Innovative | Operational Technology Security |
Nozomi Networks – Guardian Air | Publisher’s Choice | OT & IoT Wireless Security |
NTT Communications | Best Product | OT Asset Visibility |
OTORIO | Trailblazing | OT Asset Visibility |
Claroty | Editor’s Choice | OT Security |
Cyolo | Best Solution | OT Security |
Forescout Technologies, Inc. | Next Gen | OT Security |
HYAS Infosec | Hot Company | OT Security |
NTT Communications | Market Leader | OT Security |
OTORIO | Trailblazing | OT Security |
Palo Alto Networks | Most Innovative | OT Security |
TRIOVEGA GmbH | Cutting Edge | OT Security |
Secureworks | Publisher’s Choice | OT Security – Managed |
ColorTokens | Best Product | OT Security (Operational Technology Security) |
TXOne Networks | Editor’s Choice | OT Security (Operational Technology Security) |
Saviynt | Best Solution | PAM for Cloud Infrastructure |
AuthX Security | Trailblazing | Passwordless Authentication |
HYPR | Next Gen | Passwordless Authentication |
Imprivata | Editor’s Choice | Passwordless Authentication |
Adaptiva | Hot Company | Patch and Configuration Management |
ManageEngine | Market Leader | Patch and Configuration Management |
Bugcrowd | Cutting Edge | Pen Testing as a Service (PTaaS) |
BreachLock | Most Innovative | Penetration Testing |
Digital Silence | Cutting Edge | Penetration Testing |
GM Sectec | Trailblazing | Penetration Testing |
ImmuniWeb | Publisher’s Choice | Penetration Testing |
Badge Inc. | Visionary | Phishing-Resistant MFA |
AppViewX | Editor’s Choice | PKI-as-a-Service |
Axiad | Best Solution | PKI-as-a-Service |
Keyfactor | Next Gen | PKI-as-a-Service |
Pvotal Technologies Inc. | Pioneering | Platform Engineering |
Tufin | Hot Company | Policy Management |
SandboxAQ | Most Innovative | Post Quantum Encryption |
Palo Alto Networks | Market Leader | Post Quantum Encryption |
Madison Alexander PR | Cutting Edge | PR Firm for Infosecurity Companies |
SafeLiShare Inc. | Publisher’s Choice | Privacy Data Security |
Badge Inc. | Trailblazer | Privacy Enhancing Technology |
OneTrust | Editor’s Choice | Privacy Management |
Delinea | Market Leader | Privileged Access Management (PAM) |
Fudo Security | Next Gen | Privileged Access Management (PAM) |
Keeper Security | Best Solution | Privileged Access Management (PAM) |
RevBits | Hot Company | Privileged Access Management (PAM) |
Difenda | Market Leader | Professional Services for Microsoft Defender Platform |
HYAS Infosec | Most Innovative | Protective DNS |
DNSFilter | Trailblazing | Protective DNS |
Force4 Technology Communications | Trailblazing | Public Relations for Cybersecurity |
Aliro Quantum | Publisher’s Choice | Quantum Networking |
Cervello | Best Product | Railway Cybersecurity |
Calamu | Editor’s Choice | Ransomware Data Security Solution |
Spin.AI | Best Solution | Ransomware Protection for SaaS Data |
Fenix24 | Next Gen | Ransomware Recovery |
Keepit A/S | Hot Company | Ransomware Recovery |
Venn | Market Leader | Remote Work Security |
Cisco | Market Leader | Risk Management |
GM Sectec | Trailblazing | Risk Management |
KDM Analytics | Best Product | Risk-Based Vulnerability Management |
Nucleus Security | Trailblazing | Risk-based Vulnerability Management |
Adaptive Shield | Editor’s Choice | SaaS/Cloud security |
Astrix Security | Best Solution | Saas/Cloud Security |
DoControl | Next Gen | SaaS/Cloud Security |
Reco | Hot Company | SaaS/Cloud Security |
Spin.AI | Market Leader | SaaS/Cloud Security |
Wing Security | Most Innovative | SaaS/Cloud Security |
Suridata | Cutting Edge | SaaS/Cloud Security |
Samsung Electronics America | Publisher’s Choice | Samsung Knox – Mobile Device Security |
Radiant Security | Trailblazing | SecOps-As-A-Service |
Keeper Security | Next Gen | Secrets Management |
Barracuda | Best Product | Secure Access Service Edge (SASE) |
Cato Networks | Visionary | Secure Access Service Edge (SASE) |
Palo Alto Networks | Editor’s Choice | Secure Access Service Edge (SASE) |
Open Systems | Best Solution | Secure Access Service Edge (SASE) |
AuthX Security | Pioneering | Secure Badge Tap Authentication |
Coviant Software | Market Leader | Secure Enterprise-Grade Managed File Transfer |
Coviant Software | Market Leader | Secure Low Code/No Code Managed File Transfer |
Spin.AI | Hot Company | Secure SaaS Backup |
Difenda | Most Innovative | Security Automation |
StrikeReady | Market Leader | Security Automation |
Fortinet | Most Innovative | Security Awareness and Training Service |
AGCO | Cutting Edge | Security Awareness Training (SAT) |
Huntress | Best Product | Security Awareness Training (SAT) |
NINJIO | Publisher’s Choice | Security Awareness Training (SAT) |
Hillstone Networks | Editor’s Choice | Security Company |
Sectigo | Best Solution | Security Company of the Year |
LevelBlue fka AT&T Cybersecurity | Next Gen | Security Consulting |
