
AWARDS FOR COMPANIES
| Abstract Security | Pioneering | Cybersecurity Startup |
| Acalvio Technologies | Trailblazer | Deception Based Security |
| Adaptiva | Hot Company | Patch and Configuration Management |
| Adaptive Shield | Editor’s Choice | SaaS/Cloud security |
| Adlumin | Market Leader | Managed Detection and Response (MDR) |
| AGCO | Most Innovative | Agriculture Cybersecurity |
| AGCO | Most Innovative | Anti-phishing |
| AGCO | Cutting Edge | Extended Detection and Response (XDR) |
| AGCO | Cutting Edge | Security Awareness Training (SAT) |
| AGCO | Market Leader | Security Information Event Management (SIEM) |
| AGCO | Publisher’s Choice | Upskilling |
| Airgap Networks | Hot Company | Enterprise Security |
| Airgap Networks | Best Product | Incident Response |
| Airgap Networks | Cutting Edge | Zero Trust Platform |
| AirMDR | Innovative Service | Managed Detection and Response (MDR) |
| AirMDR | Most Innovative | Virtual Security Assistant |
| Akamai Technologies | Publisher’s Choice | API Security |
| A-LIGN | Hot Company | Compliance |
| A-LIGN | Market Leader | SMB Cybersecurity |
| Aliro Quantum | Publisher’s Choice | Quantum Networking |
| Allot | Cutting Edge | Cybersecurity-as-a-Service (CaaS) |
| AmpSight, Inc. | Hot Company | Cybersecurity Professional |
| Appdome | Editor’s Choice | Mobile App Security |
| AppViewX | Trailblazer | Certificate Lifecycle Management |
| AppViewX | Editor’s Choice | Identity & Access Management (IAM) |
| AppViewX | Editor’s Choice | Kubernetes Container Security |
| AppViewX | Most Innovative | Machine Identity Management |
| AppViewX | Editor’s Choice | PKI-as-a-Service |
| ARIA Cybersecurity | Market Leader | Endpoint Security |
| ARIA Cybersecurity | Most Innovative | Endpoint Security |
| ARIA Cybersecurity | Hot Company | Software Supply Chain Security |
| ARIA Cybersecurity | Next Gen | Software Supply Chain Security |
| ARIA Cybersecurity | Hot Company | Zero-Trust Application Protection |
| ARIA Cybersecurity | Next Gen | Zero-Trust Application Protection |
| Armis | Publisher’s Choice | AI Platform for Cybersecurity Strategy Analytics |
| Armis | Best Product | Attack Surface Management |
| Armis | Cutting Edge | Cyber Exposure Management |
| Armis | Hot Company | Cybersecurity Company |
| Armis | Next Gen | Vulnerability Assessment, Remediation and Management |
| ArmorCode | Next Gen | Application Security Posture Management |
| Asimily | Most Innovative | Healthcare IoT Security |
| Astrix Security | Editor’s Choice | Cybersecurity Startup of the Year |
| Astrix Security | Best Solution | Saas/Cloud Security |
| Astrix Security | Market Leader | Third Party Cyber Risk |
| Atlantic.Net | Most Innovative | Cloud Hosting and Storage Solutions |
| AuditBoard | Trailblazing | Compliance |
| AuthMind | Cutting Edge | Identity Security |
| AuthX Security | Trailblazing | Passwordless Authentication |
| AuthX Security | Pioneering | Secure Badge Tap Authentication |
| AuthX Security | Hot Company | Workforce Authentication |
| Axiad | Best Solution | PKI-as-a-Service |
| BackBox | Next Gen | Vulnerability Remediation Automation |
| Backslash | Pioneering | Application Security |
| Badge Inc. | Most Innovative | Biometrics |
| Badge Inc. | Visionary | Phishing-Resistant MFA |
| Badge Inc. | Trailblazer | Privacy Enhancing Technology |
| Barracuda | Best Solution | Email Security and Management |
| Barracuda | Editor’s Choice | Email Security and Management |
| Barracuda | Trailblazer | Managed Extended Detection and Response (XDR) |
| Barracuda | Best Product | Secure Access Service Edge (SASE) |
| Barracuda | Most Innovative | Web Application Security |
| Battle Investment Group | Trailblazing | Cybersecurity Investor |
| Beijing ThreatBook Technology Co., Ltd. | Hot Company | Network Detection and Response |
| Beijing ThreatBook Technology Co., Ltd. | Most Innovative | Threat Intelligence |
| BigID | Hot Company | Artificial Intelligence and Machine Learning |
| BIO-key International | Hot Company | Multi-factor Authentication |
| Bitdefender | Trailblazing | Cloud Security Posture Management (CSPM) |
| BlackCloak | Visionary | Cybersecurity Startup |
| BlackCloak | Trailblazer | Digital Executive Protection |
| Blumira | Best Solution | Extended Detection and Response (XDR) |
| Blumira | Market Leader | Next-Generation Security Information and Event Management (NGSIEM) |
| BreachLock | Next Gen | Attack Surface Management |
| BreachLock | Most Innovative | Penetration Testing |
| Britive, Inc. | Market Leader | Identity & Access Management (IAM) |
| Bugcrowd | Next Gen | Company of the Year |
| Bugcrowd | Cutting Edge | Pen Testing as a Service (PTaaS) |
| Calamu | Most Innovative | Cyber Resilience |
| Calamu | Best Product | Cyberstorage |
| Calamu | Editor’s Choice | Ransomware Data Security Solution |
| CardinalOps | Publisher’s Choice | Automated Detection Engineering |
| Cato Networks | Visionary | Secure Access Service Edge (SASE) |
| Caveonix | Next Gen | Governance, Risk and Compliance (GRC) |
| Centripetal | Next Gen | Intelligence Powered Security |
| Cequence Security | Trailblazing | API Security |
| Cequence Security | Trailblazing | Bot Management |
| Certo Software Ltd. | Hot Company | Mobile Device Security |
| Cervello | Best Product | Railway Cybersecurity |
| Cisco | Pioneering | Next Generation Firewall |
| Cisco | Market Leader | Risk Management |
| Claroty | Cutting Edge | Healthcare IoT Security |
| Claroty | Best Solution | ICS/SCADA Security |
| Claroty | Hot Company | Internet of Things (IoT) Security |
| Claroty | Editor’s Choice | OT Security |
| ClearVPN by MacPaw | Editor’s Choice | VPN |
| Cloud Range | Most Innovative | Cybersecurity Training |
| Cloud Security Alliance | Cutting Edge | Cybersecurity Training |
| Cloudbrink | Trailblazing | Trailblazing |
| Cloudrise | Editor’s Choice | Managed Services |
| Coalfire | Cutting Edge | DevSecOps |
| Coalfire | Best Product | IT GRC of the Year |
| Coalfire | Hot Company | Managed Security Services Provider (MSSP) of the Year |
| Coalfire | Most Innovative | Offensive Security |
| Code42 | Best Solution | Insider Threat Prevention |
| ColorTokens | Most Innovative | Cyber Defense Readiness Platform |
| ColorTokens | Best Product | Micro-segmentation |
| ColorTokens | Best Product | OT Security (Operational Technology Security) |
| ColorTokens | Publisher’s Choice | Zero Trust Platform |
| Commvault | Trailblazing | Cyber Resilience |
| CoreStack | Market Leader | Cloud Security Automation |
| Coro | Publisher’s Choice | Modular Cybersecurity |
| Corvus Insurance | Best Product | Cyber Insurance |
| Corvus Insurance | Hot Company | Cyber InsureTech |
| CoSoSys Ltd. | Market Leader | Data Loss Prevention (DLP) |
| Coviant Software | Market Leader | Secure Enterprise-Grade Managed File Transfer |
| Coviant Software | Market Leader | Secure Low Code/No Code Managed File Transfer |
| Cowbell | Market Leader | Cyber InsurTech |
| Cradlepoint, part of Ericsson | Publisher’s Choice | Browser Isolation |
| Critical Start | Best Product | Managed Cyber Risk Reduction (MCRR) |
| Critical Start | Hot Company | Managed Detection and Response (MDR) |
| CrowdStrike | Market Leader | A.I. – Security Co-Pilot |
| CrowdStrike | Cutting Edge | Cloud Native Application Protection Platform (CNAPP) |
| CrowdStrike | Cutting Edge | Cloud Security |
| CrowdStrike | Cutting Edge | Cybersecurity Artificial Intelligence |
| CrowdStrike | Hot Company | Cybersecurity Company |
| CrowdStrike | Publisher’s Choice | Extended Detection and Response (XDR) |
| CrowdStrike | Most Innovative | Identity Security |
| CrowdStrike | Next Gen | Managed Detection and Response (MDR) |
| CrowdStrike | Most Innovative | SMB Cybersecurity |
| CSIOS Corporation | Most Innovative | Defensive Cyberspace Operations Team |
| CUJO AI | Publisher’s Choice | Cybersecurity Internet of Things (IoT) |
| CyberArk | Publisher’s Choice | Identity Security |
| Cybersixgill | Cutting Edge | Threat Intelligence |
| Cyble Inc. | Editor’s Choice | Account Takeover Protection |
| Cyble Inc. | Trailblazing | Attack Surface Management |
| Cyble Inc. | Pioneering | Continuous Threat Exposure Management (CTEM) |
| Cyble Inc. | Pioneering | Cyber Exposure Management |
| Cyble Inc. | Pioneering | Data Loss Prevention (DLP) |
| Cyble Inc. | Pioneering | Digital Risk Protection |
| Cyble Inc. | Pioneering | Third Party Cyber Risk |
| Cyble Inc. | Trailblazing | Threat Intelligence |
| Cyble Inc. | Trailblazing | Vulnerability Intelligence |
| Cyderes | Pioneering | Managed Security Service Provider (MSSP) |
| Cydome | Best Solution | Maritime Cybersecurity |
| Cymulate | Hot Company | Attack Surface Management |
| Cymulate | Cutting Edge | Breach & Attack Simulation |
| Cymulate | Most Innovative | Continuous Threat Exposure Management (CTEM) |
| Cymulate | Best Product | Security Validation |
| Cyolo | Best Solution | OT Security |
| Cyolo | Cutting Edge | Zero Trust |
| Dasera | Editor’s Choice | Data Security Posture Management (DSPM) |
| Data Theorem | Pioneering | Mobile App Security |
| DataDome | Publisher’s Choice | Fraud Prevention |
| Dazz | Hot Company | Vulnerability Assessment, Remediation and Management |
| Deepwatch | Editor’s Choice | AI Platform for Cybersecurity Strategy Analytics |
| Deepwatch | Trailblazing | Cloud Security Monitoring |
| Deepwatch | Trailblazing | Continuous Threat Exposure Management (CTEM) |
| Deepwatch | Cutting Edge | Cyber Resilience |
| Deepwatch | Trailblazing | Cyber Resilience |
| Deepwatch | Editor’s Choice | Cybersecurity Resilience Services |
| Deepwatch | Trailblazing | Identity Security |
| Deepwatch | Trailblazing | Managed Detection and Response (MDR) |
| Deepwatch | Cutting Edge | Managed Detection and Response (MDR) |
| Deepwatch | Trailblazing | Managed Detection and Response (MDR) Service Provider |
| Deepwatch | Trailblazing | Managed XDR Security |
| Deepwatch | Trailblazing | Threat Exposure Management |
| Delinea | Hot Company | Machine Identity Management |
| Delinea | Market Leader | Privileged Access Management (PAM) |
| Deloitte | Market Innovator | Artificial Intelligence and Machine Learning |
| Deloitte | Market Innovator | Attack Surface Management |
| Deloitte | Market Innovator | Cloud Security |
| Deloitte | Market Innovator | Cyber Security Training |
| Deloitte | Market Innovator | Cybersecurity Artificial Intelligence |
| Deloitte | Market Innovator | Cybersecurity as a Service (CaaS) |
| Deloitte | Market Innovator | Cybersecurity Service Provider |
| Deloitte | Market Innovator | Extended Detection and Response (XDR) |
| Deloitte | Market Innovator | Incident Response |
| Deloitte | Market Innovator | Insider Threat Prevention |
| Deloitte | Market Innovator | Insider Threat Protection |
| Deloitte | Market Innovator | Managed Detection and Response (MDR) |
| Deloitte | Market Innovator | Managed Security Service Provider (MSSP) |
| Deloitte | Market Innovator | Security Orchestration, Automation & Response (SOAR) |
| Deloitte | Market Innovator | Threat Hunting |
| Deloitte | Market Innovator | Threat Intelligence |
| Deloitte | Market Innovator | Unified Threat Management |
| Deloitte Touche Tohmatsu Limited | Trailblazing | Cybersecurity Training Videos |
| Dexian | Trailblazing | Cybersecurity Service Provider |
| Difenda | Best Service | MXDR Security |
| Difenda | Most Innovative | Operational Technology Security |
| Difenda | Market Leader | Professional Services for Microsoft Defender Platform |
| Difenda | Most Innovative | Security Automation |
| DigiCert | Next Gen | Certificate Lifecycle Management |
| Digital Element | Groundbreaking | Cybersecurity Analytics |
| Digital Element | Publisher’s Choice | Threat Intelligence |
| Digital Hands | Editor’s Choice | Managed Detection and Response (MDR) Service Provider |
| Digital Hands | Cutting Edge | Managed Security Service Provider (MSSP) |
| Digital Silence | Next Gen | Application Security |
| Digital Silence | Market Leader | Internet of Things (IoT) Security |
| Digital Silence | Cutting Edge | Penetration Testing |
| DigitalXForce | Best Solution | Digital Trust |
| DNSFilter | Trailblazing | Protective DNS |
| DoControl | Most Innovative | Data Loss Prevention (DLP) |
| DoControl | Most Innovative | Insider Threat Detection |
| DoControl | Next Gen | SaaS/Cloud Security |
| Don’t Be Breached | Editor’s Choice | Data Breach Prevention |
| DriveLock SE | Cutting Edge | Endpoint Security |
| DTEX Systems | Cutting Edge | Data Loss Prevention (DLP) |
| DTEX Systems | Cutting Edge | Insider Threat Detection |
| DTEX Systems | Best Product | Insider Threat Prevention |
| DXC Technology | Trailblazing | Zero Trust |
| Eclypsium | Market Leader | Software Supply Chain Security |
| Edgio | Trailblazing | Web Application Security |
| Egnyte | Next Gen | Data Governance |
| Egnyte | Editor’s Choice | Data Security |
| Ekransystem | Trailblazing | Insider Threat Prevention |
| ELK Analytics | Trailblazing | Managed Security Service Provider (MSSP) |
| Endace | Cutting Edge | Cloud Security Monitoring |
| Endace | Most Innovative | Enterprise Security |
| Endace | Cutting Edge | Forensics |
| Endace | Best Solution | Incident Response |
| Endace | Editor’s Choice | Network Security and Management |
| Enea | Hot Company | Embedded Security |
| Entro Security | Best Product | Identity Security |
| Entro Security | Market Leader | Machine Identity Management |
| Eventus Security | Publisher’s Choice | Managed Security Service Provider (MSSP) |
| Everything Blockchain Inc. | Next Gen | Database Security, Data Leakage- Protection/Extrusion Prevention |
| Evolution Equity Partners | Pioneering | Security Venture Capital Firm |
| Exabeam, Inc | Best Product | AI Platform for Cybersecurity Strategy Analytics |
| Fenix24 | Next Gen | Ransomware Recovery |
| Fleet | Publisher’s Choice | Endpoint Security |
| Flow Security | Most Innovative | Data Security Platform |
| Force4 Technology Communications | Trailblazing | Public Relations for Cybersecurity |
| Forcepoint | Cutting Edge | Data Security Platform |
| Everfox (fka Forcepoint Federal) | Next Gen | Content Disarm and Reconstruction (CDR) |
| Forescout Technologies, Inc. | Next Gen | OT Security |
| Fortinet | Most Innovative | Cybersecurity Training and Certification |
| Fortinet | Most Innovative | Security Awareness and Training Service |
| Forward Networks | Market Leader | Vulnerability Assessment, Remediation and Management |
| Fudo Security | Next Gen | Privileged Access Management (PAM) |
| Gigamon | Best Solution | Cloud Security Monitoring |
| GM Sectec | Pioneering | Managed Detection and Response (MDR) |
| GM Sectec | Hot Company | Managed Security Service Provider (MSSP) |
| GM Sectec | Trailblazing | Penetration Testing |
| GM Sectec | Trailblazing | Risk Management |
| Graylog, Inc | Next Gen | API Security |
| Graylog, Inc | Editor’s Choice | Security Information Event Management (SIEM) |
| Grip Security | Most Innovative | Identity & Access Management (IAM) |
| Grip Security | Editor’s Choice | Identity Security |
| Guardsquare | Best Solution | Mobile App Security |
| Guardz | Best Solution | Managed Detection and Response (MDR) |
| Halcyon | Most Innovative | Cyber Resilience |
| Hard2Hack | Editor’s Choice | vCISO Program |
| HiddenLayer | Market Leader | Artificial Intelligence and Machine Learning |
| Hillstone Networks | Market Leader | Network Detection and Response |
| Hillstone Networks | Editor’s Choice | Security Company |
| Hornetsecurity | Market Leader | Compliance |
| Hornetsecurity | Publisher’s Choice | Cybersecurity Awareness |
| Huntress | Hot Company | Endpoint Detection Response |
| Huntress | Hot Company | MDR for Microsoft 365 |
| Huntress | Best Product | Security Awareness Training (SAT) |
| HYAS Infosec | Next Gen | Critical Infrastructure Protection |
| HYAS Infosec | Hot Company | DNS Security |
| HYAS Infosec | Hot Company | OT Security |
| HYAS Infosec | Most Innovative | Protective DNS |
| HYAS Infosec | Next Gen | Security Investigation Platform |
| HYAS Infosec | Cutting Edge | SMB Cybersecurity |
| HYAS Infosec | Best Product | Threat Actor Infrastructure Mapping |
| HYAS Infosec | Next Gen | Threat Detection, Incident Response, Hunting and Triage Platform |
| HYAS Infosec | Cutting Edge | Threat Intelligence |
| HYPR | Best Solution | Identity Security |
| HYPR | Next Gen | Passwordless Authentication |
| Immersive Labs | Market Leader | Cybersecurity Service Provider of the Year |
| ImmuniWeb | Hot Company | Application Security |
| ImmuniWeb | Market Leader | Attack Surface Management |
| ImmuniWeb | Best Product | Breach & Attack Simulation |
| ImmuniWeb | Publisher’s Choice | Penetration Testing |
| Imperva | Hot Company | API Security |
| Imperva | Market Leader | Application Security |
| Imperva | Cutting Edge | Bot Management |
| Imperva | Publisher’s Choice | Cloud Security |
| Imperva | Market Leader | Cybersecurity Company |
| Imperva | Publisher’s Choice | Cybersecurity Corporate Communications Team |
| Imperva | Most Innovative | Cybersecurity Research |
| Imperva | Hot Company | Data Governance |
| Imperva | Best Solution | Data Security |
| Imperva | Publisher’s Choice | Data Security Platform |
| Imperva | Market Leader | Web Application Security |
| Imprivata | Trailblazing | Biometrics |
| Imprivata | Trailblazing | Healthcare IoT security |
| Imprivata | Editor’s Choice | Passwordless Authentication |
| Index Engines | Publisher’s Choice | Cyber Resilience |
| INE | Best Product | Cybersecurity Education – for Enterprises |
| INE | Most Innovative | Cybersecurity Education – for Small Businesses (SMBs) |
| INE | Publisher’s Choice | Cybersecurity Training |
| INE | Cutting Edge | Cybersecurity Training Videos |
| Inspired eLearning (Vipre Security Group) | Cutting Edge | Anti-phishing |
| Inspired eLearning (Vipre Security Group) | Market Leader | Cybersecurity Company |
| Inspired eLearning (Vipre Security Group) | Most Innovative | Cybersecurity Content |
| Inspired eLearning (Vipre Security Group) | Best Product | Cybersecurity Training |
| Inspired eLearning (Vipre Security Group) | Publisher’s Choice | Cybersecurity Training Videos |
| Intelligent Waves | Market Leader | Cloud Obfuscation |
| Intelligent Waves | Most Innovative | Cloud Obfuscation |
| Internet Initiative Japan Inc. | Editor’s Choice | SMB Zero Trust |
| Internet Initiative Japan Inc. | Next Gen | Zero Trust Application Protection |
| Internet Initiative Japan Inc. | Hot Company | Zero Trust BYOD |
| Internet Initiative Japan Inc. | Best Product | Zero Trust Platform |
| IOActive | Trailblazing | Cybersecurity Research |
| IOActive | Trailblazing | Cybersecurity Service provider |
| IONIX | Most Innovative | Attack Surface Management |
| IRONSCALES | Next Gen | A.I. – Security Co-Pilot |
| IRONSCALES | Market Leader | Anti-phishing |
| IRONSCALES | Publisher’s Choice | Anti-phishing |
| iTRUSTXForce | Next Gen | Cybersecurity Service Provider |
| iTRUSTXForce | Publisher’s Choice | Cybersecurity-as-a-Service (CaaS) |
| Jamf | Market Leader | Mobile Device Security |
| Jamf | Cutting Edge | Mobile Endpoint Security |
| Jamf | Market Leader | Zero Trust BYOD |
| JFrog | Most Innovative | Software Supply Chain Security |
| Jscrambler | Hot Company | Client-Side Protection |
| Jumio | Market Leader | Identity Verification |
| JumpCloud | Best Solution | Identity & Access Management (IAM) |
| KDM Analytics | Editor’s Choice | Managed Cyber Risk Reduction (MCRR) |
| KDM Analytics | Best Product | Risk-Based Vulnerability Management |
| Keeper Security | Cutting Edge | Cybersecurity Research |
| Keeper Security | Hot Company | Identity & Access Management (IAM) |
| Keeper Security | Best Solution | Privileged Access Management (PAM) |
| Keeper Security | Next Gen | Secrets Management |
| Keeper Security | Publisher’s Choice | Zero Trust |
| Keepit A/S | Most Innovative | Compliance |
| Keepit A/S | Publisher’s Choice | Cyber Resilience |
| Keepit A/S | Best Product | Data Recovery |
| Keepit A/S | Hot Company | Ransomware Recovery |
| Keyfactor | Next Gen | PKI-as-a-Service |
| Kingston Technology | Next Gen | Encrypted Hardware |
| Kodem Security | Trailblazing | Application Security |
| Kodem Security | Trailblazing | Software Composition Analysis |
| Kodem Security | Trailblazing | Software Supply Chain Security |
| Konica Minolta Business Solutions U.S.A., Inc. | Market Leader | Biometrics |
| Kroll | Groundbreaking | Advanced Persistent Threat (APT) Detection and Response |
| Kroll | Best Solution | Application Security |
| Kroll | Visionary | Cloud Threat Detection Investigation & Response (TDIR) |
| Kroll | Trailblazing | Incident Response |
| Kroll | Trailblazing | MDR Service Provider |
| Lacework | Trailblazing | Cloud Security |
| Lasso Security Ltd. | Editor’s Choice | Cybersecurity Startup |
| Lasso Security Ltd. | Next Gen | Cybersecurity Visionary |
| Lattice Semiconductor | Next Gen | Endpoint Security |
| LevelBlue fka AT&T Cybersecurity | Publisher’s Choice | Cybersecurity Research (Alien Labs) |
| LevelBlue fka AT&T Cybersecurity | Editor’s Choice | Cybersecurity Research (CSI Report) |
| LevelBlue fka AT&T Cybersecurity | Most Innovative | Managed Security Service Provider (MSSP) |
| LevelBlue fka AT&T Cybersecurity | Next Gen | Security Consulting |
| LevelBlue fka AT&T Cybersecurity | Best Solution | Threat Detection, Incident Response, Hunting and Triage Platform |
| Lineaje | Publisher’s Choice | Software Supply Chain Security |
| Lumifi | Most Innovative | Managed Detection and Response (MDR) |
| Lumu Technologies | Cutting Edge | Network Analysis and Visibility |
| Lumu Technologies | Cutting Edge | Network Detection and Response |
| Madison Alexander PR | Cutting Edge | PR Firm for Infosecurity Companies |
| ManageEngine | Hot Company | Anti-malware |
| ManageEngine | Market Leader | Cloud Access Security Broker (CASB) |
| ManageEngine | Most Innovative | Cloud Security Monitoring |
| ManageEngine | Best Product | Endpoint Security |
| ManageEngine | Best Product | Identity & Access Management (IAM) |
| ManageEngine | Next Gen | Identity Security |
| ManageEngine | Market Leader | Patch and Configuration Management |
| ManageEngine | Best Product | Security Information Event Management (SIEM) |
| ManageEngine | Market Leader | Security Orchestration, Automation and Response (SOAR) |
| ManageEngine | Best Product | User Behaviour Analytics |
| ManageEngine | Most Innovative | Vulnerability Assessment, Remediation and Management |
| ManageEngine | Best Product | Vulnerability Management |
| Mastercard | Market Leader | Digital Trust |
| MazeBolt | Pioneering | Cyber Resilience |
| Menlo Security | Trailblazing | Browser Security |
| Microsoft | Best Solution | Data Center Security |
| Mitek Systems | Next Gen | Telecoms Fraud Prevention |
| Mitiga | Publisher’s Choice | Cloud Threat Detection Investigation & Response (TDIR) |
| MITRE | Market Leader | Adversarial ML Threat Mitigation |
| MITRE | Most Innovative | Breach & Attack Simulation |
| MITRE | Cutting Edge | Cyber Resilience |
| Moonlock (by MacPaw) | Next Gen | Cybersecurity Blog |
| Moonlock (by MacPaw) | Cutting Edge | Cybersecurity Content |
| Moonlock (by MacPaw) | Best Product | Cybersecurity Training Videos |
| NetRise | Editor’s Choice | Internet of Things (IoT) Security |
| NetSPI | Most Innovative | Artificial Intelligence and Machine Learning |
| NetSPI | Next Gen | Breach & Attack Simulation |
| Network Perception | Most Innovative | Micro-segmentation |
| NightDragon | Hot Company | Security Investor of the Year |
| Nightwing fka Raytheon, an RTX Business | Publisher’s Choice | Cybersecurity Company |
| Nightwing fka Raytheon, an RTX Business | Next Gen | Cybersecurity Training |
| Nightwing fka Raytheon, an RTX Business | Editor’s Choice | Zero Trust Platform |
| NINJIO | Publisher’s Choice | Security Awareness Training (SAT) |
| Normalyze | Next Gen | Data Security |
| Nozomi Networks – Guardian Air | Publisher’s Choice | OT & IoT Wireless Security |
| NSFOCUS Inc. | Cutting Edge | Continuous Threat Exposure Management (CTEM) |
| NSFOCUS Inc. | Hot Company | Next-Generation Security Information and Event Management (NGSIEM) |
| Ntirety, Inc. | Cutting Edge | Compliance |
| Ntirety, Inc. | Hot Company | Cybersecurity Service Provider |
| Ntirety, Inc. | Hot Company | Data Security |
| NTT Communications | Next Gen | ICS/SCADA Security |
| NTT Communications | Most Innovative | Internet of Things (IoT) Security |
| NTT Communications | Cutting Edge | Operational Technology (OT) Security |
| NTT Communications | Best Product | OT Asset Visibility |
| NTT Communications | Market Leader | OT Security |
| Nucleus Security | Trailblazing | Risk-based Vulnerability Management |
| OffSec | Hot Company | Breach & Attack Simulation |
| OffSec | Next Gen | Cybersecurity Education – for Enterprises |
| OffSec | Market Leader | Cybersecurity Education – for Governments |
| OffSec | Cutting Edge | Cybersecurity Education – for Small to Medium Size Businesses (SMBs) |
| OffSec | Most Innovative | Cybersecurity Service Provider of the Year |
| OffSec | Editor’s Choice | Cybersecurity Training |
| OffSec | Editor’s Choice | Cybersecurity Training Videos |
| Omada | Cutting Edge | Identity & Access Management (IAM) |
| OneTrust | Editor’s Choice | Privacy Management |
| Ontinue | Next Gen | Managed Detection and Response (MDR) Service Provider |
| Onyxia Cyber | Market Leader | Cyber Defense Planning and Optimization (CDPO) |
| Open Systems | Best Solution | Secure Access Service Edge (SASE) |
| OpenText | Pioneering | Application Security |
| OpenText | Pioneering | Cyber Resilience Company |
| OpenText | Pioneering | Email Security and Management |
| OpenText | Pioneering | Threat Intelligence |
| Opswat | Publisher’s Choice | Cybersecurity Resilience Services |
| Opswat | Pioneering | Zero Trust Platform |
| Ordr | Cutting Edge | Internet of Things (IoT) Security |
| OTORIO | Trailblazing | OT Asset Visibility |
| OTORIO | Trailblazing | OT Security |
| OX Security | Most Innovative | Application Security |
| Palo Alto Networks | Cutting Edge | Application Security |
| Palo Alto Networks | Cutting Edge | Attack Surface Management |
| Palo Alto Networks | Next Gen | Cloud Native Application Protection Platform (CNAPP) |
| Palo Alto Networks | Best Product | Cloud Security |
| Palo Alto Networks | Hot Company | Cybersecurity AI |
| Palo Alto Networks | Hot Company | Cybersecurity Education – for Governments |
| Palo Alto Networks | Editor’s Choice | Extended Detection and Response (XDR) |
| Palo Alto Networks | Market Leader | Next Generation Firewalls |
| Palo Alto Networks | Most Innovative | OT Security |
| Palo Alto Networks | Market Leader | Post Quantum Encryption |
| Palo Alto Networks | Editor’s Choice | Secure Access Service Edge (SASE) |
| PECB | Best Solution | Cybersecurity Training |
| Pentera | Publisher’s Choice | Continuous Threat Exposure Management (CTEM) |
| Pentera | Editor’s Choice | Security Validation |
| Picus Security | Trailblazing | Breach & Attack Simulation |
| Picus Security | Trailblazing | Security Validation |
| Ping Identity | Publisher’s Choice | Identity & Access Management (IAM) |
| PKWARE, Inc. | Cutting Edge | Cybersecurity Company |
| PKWARE, Inc. | Best Product | Data Security Posture Management (DSPM) |
| PKWARE, Inc. | Publisher’s Choice | Mainframe Security |
| Portnox | Next Gen | Network Access Control |
| Protect AI | Cutting Edge | Machine Learning Security Operations (MLSecOps) |
| Pvotal Technologies Inc. | Trailblazing | Enterprise Security |
| Pvotal Technologies Inc. | Pioneering | Platform Engineering |
| Pvotal Technologies Inc. | Groundbreaking | Zero Trust Platform |
| QAX Technology Group | Pioneering | Cloud Native Application Protection Platform (CNAPP) |
| QAX Technology Group | Pioneering | Cyber Asset Attack Surface Management (CAASM) |
| Radiant Security | Most Innovative | A.I. – Security Co-Pilot |
| Radiant Security | Hot Company | Incident Response |
| Radiant Security | Trailblazing | SecOps-As-A-Service |
| Reco | Hot Company | SaaS/Cloud Security |
| Red Access | Publisher’s Choice | Hybrid Work Security |
| Red Piranha | Trailblazing | Advanced Persistent Threat Detection and Response |
| Red Piranha | Trailblazing | Next-Generation Extended Detection and Response (XDR) |
| Red Piranha | Trailblazing | SOC-as-a-Service |
| Reflectiz | Publisher’s Choice | Application Security |
| Reflectiz | Best Product | Continuous Threat Exposure Management (CTEM) |
| Regula Forensics, Inc. | Most Innovative | Forensics |
| Regula Forensics, Inc. | Most Innovative | Identity Verification |
| Resilience | Hot Company | Cyber Resilience |
| RestorePoint | Market Leader | Managed Secure DataOps Provider (MSDP) |
| RevBits | Market Leader | Deception Based Security |
| RevBits | Most Innovative | Email Security and Management |
| RevBits | Editor’s Choice | Endpoint Security |
| RevBits | Hot Company | Extended Detection and Response (XDR) |
| RevBits | Hot Company | Privileged Access Management (PAM) |
| RevBits | Best Product | Zero Trust |
| RevBits | Editor’s Choice | Cybersecurity Company |
| ReversingLabs | Editor’s Choice | Software Supply Chain Security |
| Ridge Security Technology Inc. | The Most Promising | Cybersecurity Startup |
| Ridge Security Technology Inc. | Publisher’s Choice | DevSecOps Vanguard |
| RiskRecon by Mastercard | Cutting Edge | Security Ratings |
| Robust Intelligence | Cutting Edge | AI Application Security |
| Rubrik, Inc. | Pioneering | Cyber Resilience |
| Rubrik, Inc. | Pioneering | Data Security Posture Management (DSPM) |
| Sacumen | Next Gen | Cybersecurity Product Engineering Services |
| SafeBreach | Market Leader | Breach & Attack Simulation |
| SafeLiShare Inc. | Publisher’s Choice | Privacy Data Security |
| SafeLiShare Inc. | Editor’s Choice | Zero Trust |
| Salt Security | Market Leader | API Security |
| Salt Security | Hot Company | Cybersecurity Visionary |
| SAM Seamless Network | Publisher’s Choice | Internet of Things (IoT) Security |
| SAM Seamless Network | Publisher’s Choice | SMB Cybersecurity |
| Samsung Electronics America | Publisher’s Choice | Samsung Knox – Mobile Device Security |
| SandboxAQ | Most Innovative | Post Quantum Encryption |
| SANGFOR TECHNOLOGIES INC. | Pioneering | Cybersecurity Artificial Intelligence |
| SANGFOR TECHNOLOGIES INC. | Trailblazing | Cybersecurity Service Provider |
| SANGFOR TECHNOLOGIES INC. | Groundbreaking | XDR – Extended Detection and Response |
| Saviynt | Hot Company | Identity Security |
| Saviynt | Best Solution | PAM for Cloud Infrastructure |
