Awards for Companies
SANGFOR TECHNOLOGIES | Market Innovator | A.I. – Security Co-Pilot |
SECAI PTE. LTD. | Publisher’s Choice | A.I. – Security Co-Pilot |
Appdome | Publisher’s Choice | Account Takeover Protection |
Cyble, Inc. | Editor’s Choice | Account Takeover Protection |
DataDome | Most Innovative | Account Takeover Protection |
Red Piranha | Best Solution | Advanced Persistent Threat Detection and Response |
DeepTempo | Publisher’s Choice | Advanced Threat Identification |
Horizon3.ai | Outstanding | Adversarial Exposure Validation |
SafeBreach | Most Innovative | Adversarial Exposure Validation |
MITRE | Publisher’s Choice | Adversarial ML Threat Mitigation |
Kodem Security | Market Innovator | Agentic AI Red Teaming |
Index Engines | Pioneering | AI /ML for Cyber Resilience |
Deloitte | Market Leadership | AI Cybersecurity |
Inspired eLearning (Vipre Security Group) | Most Innovative | AI Cybersecurity Training |
DigitalXForce Corporation | Trailblazer | AI Governance and Risk Management |
Onyxia Cyber | Hot Company | AI Platform for Cybersecurity Strategy Analytics |
Glasswing AI | Outstanding | AI Security |
HiddenLayer | Market Leader | AI Security |
BigID | Cutting Edge | AI Security and Compliance |
Enkrypt AI | Best Solution | AI Security and Compliance |
Glasswing AI | Outstanding | AI Security and Compliance |
Sonatype | Innovative Service | AI Security and Compliance |
A-LIGN | Trailblazing | AI Security and Compliance |
Axiado | Outstanding | AI Security Solution |
Forcepoint | Innovative | AI Security Solution |
Jericho Security Inc | Market Innovator | AI Security Solution |
Intezer | Groundbreaking | AI SOC |
CrowdStrike | Market Leader | AI/Co-Pilot |
Appdome | Publisher’s Choice | AI/ML for Cyber Resilience |
Trellix | Trailblazer | AI/ML for Cyber Resilience |
Aptori | Hot Company | AI-Powered Application Security |
Hillstone Networks | Market Innovator | AI-Powered Cybersecurity Solutions |
Aptori | Hot Company | AI-Powered Security Engineer |
AiStrike | Editor’s Choice | AI-Powered Security Operations |
PeakMetrics | Hot Company | AI-Powered Threat Detection and Response |
Airlock Digital | Next Gen | Anti-malware |
Barracuda Networks | Best Solution | Anti-phishing |
IRONSCALES | Pioneering | Anti-phishing |
Jericho Security Inc | Trailblazer | Anti-phishing |
Memcyco | Hot Company | Anti-phishing |
Akamai Technologies | Market Leader | API Security |
Aptori | Hot Company | API Security |
Snyk | Most Innovative | API Security |
StackHawk | Outstanding | API security |
Traceable AI | Cutting Edge | API Security |
Cequence | Hot Company | API Security |
Ridge Security Technology Inc. | Excellence in | API Security Testing |
Oligo Security | Outstanding | Application Security |
OpenText | Market Innovator | Application Security |
Promon | Innovative Service | Application Security |
Waratek | Publisher’s Choice | Application Security |
HCLSoftware | Best Product | Application Security (for HCL AppScan) |
ArmorCode | Trailblazing | Application Security Posture Management |
Legit Security | Visionary | Application Security Posture Management |
Kodem Security | Market Innovator | Application Security Testing |
Silobreaker | Innovative | Artificial Intelligence and Machine Learning |
Deloitte | Market Leadership | Attack Surface Management |
Evolve Security, LLC | Hot Company | Attack Surface Management |
IONIX | Market Innovator | Attack Surface Management |
Optery | Best Service | Attack Surface Management |
DigitalXForce Corporation | Groundbreaking | Automated GRC |
Intelligent Waves | Trailblazing | Autonomous Penetration Testing Platform (Pentesting) |
Seceon Inc. | Publisher’s Choice | Best Comprehensive Cybersecurity Platform |
Seceon Inc. | Editor’s Choice | Best SMB Managed Security Services Platform for aiSecurity-CGuard |
Hard2Hack | Editor’s Choice | Best vCISO Program |
Seceon Inc. | Next Gen | Best XDR Platform for aiXDR360 |
Appdome | Publisher’s Choice | Bot Management |
Cequence | Most Innovative | Bot Management |
Bolster AI | Outstanding | Brand Security |
Cymulate | Best Solution | Breach and Attack Simulation |
Fenix24 | Pioneering | Breach and Incident Response |
Illumio, Inc. | Trailblazer | Breach Incident Response |
ColorTokens | Hot Company | Breach Readiness |
Everfox | Market Leader | Browser Isolation |
Menlo Security | Cutting Edge | Browser Security |
Red Access | Outstanding | Browser Security |
Graylog | Best Product | Central Log Management |
AppViewX | Innovative Service | Certificate Lifecycle Management |
Sectigo | Trailblazing | Certificate Lifecycle Management |
c/side | Visionary | Client-Side Protection |
Jscrambler | Innovative | Client-Side Protection |
ManageEngine | Market Innovator | Cloud Access Security Broker (CASB) for Log360 |
Barracuda Networks | Best Service | Cloud Backup |
Upwind | Publisher’s Choice | Cloud Native Application Protection Platform (CNAPP) |
Wiz | Pioneering | Cloud Native Application Protection Platform (CNAPP) |
Sumo Logic | Groundbreaking | Cloud Native Security |
Atlantic.Net | Editor’s Choice | Cloud Security |
CrowdStrike | Market Leader | Cloud Security |
Delinea | Cutting Edge | Cloud Security |
Deloitte | Market Leadership | Cloud Security |
Upwind | Publisher’s Choice | Cloud Security |
Varonis | Editor’s Choice | Cloud Security |
Tamnoon | Most Innovative | Cloud Security |
Endace | Publisher’s Choice | Cloud Security Monitoring |
Veriti | Next Gen | Cloud Security Remediation |
ManageEngine | Best Solution | Cloud TDIR for Log360 |
Forward Networks | Trailblazer | Compliance |
Keeper Security | Market Innovator | Compliance |
Coviant Software | Editor’s Choice | Compliance Automation |
Secureframe | Hot Company | Compliance Automation |
Sacumen | Innovative | Connector Platform of the Year |
OPSWAT | Publisher’s Choice | Content Disarm and Reconstruction (CDR) |
Quod Orbis | Market Leader | Continuous Controls Monitoring Platform |
Cyesec Ltd. | Pioneering | Continuous Exposure Management |
Evolve Security, LLC | Hot Company | Continuous Penetration Testing |
BreachLock | Market Innovator | Continuous Threat Exposure Management (CTEM) |
Cymulate | Best Product | Continuous Threat Exposure Management (CTEM) |
SimSpace | Trailblazing | Continuous Threat Exposure Management (CTEM) |
Veriti | Innovative Service | Continuous Threat Exposure Management (CTEM) |
Zafran | Best Service | Continuous Threat Exposure Management (CTEM) |
Zscaler | Visionary | Continuous Threat Exposure Management (CTEM) |
Endace | Publisher’s Choice | Critical Infrastructure Protection |
HYAS Infosec | Innovative | Critical Infrastructure Protection |
Zentera Systems, Inc. | Market Innovator | Critical Infrastructure Protection |
Deloitte | Market Leadership | Customer Identity and Access Management (CIAM) and Fraud Prevention |
ThreatAware | Publisher’s Choice | Cyber Asset Attack Surface Management |
SimSpace | Editor’s Choice | Cyber Defense Readiness Platform |
Armis | Best Solution | Cyber Exposure Management |
Corvus Insurance, a wholly-owned subsidiary of Travelers | Most Innovative | Cyber Insurance |
Nozomi Networks | Market Innovator | Cyber Physical Systems (CPS) Protection Platforms |
BackBox | Next Gen | Cyber Resilience |
Cohesity | Best Solution | Cyber Resilience |
Commvault | Outstanding | Cyber Resilience |
Conversant | Pioneering | Cyber Resilience |
Immersive | Trailblazer | Cyber Resilience |
Infinidat | Hot Company | Cyber Resilience |
Keepit | Market Innovator | Cyber Resilience |
Deloitte | Market Leadership | Cyber Resilience Services |
HYAS Infosec | Hot Company | Cyber Resiliency Solution |
Trend Micro | Market Leader | Cyber Risk Exposure Management |
Cyesec Ltd. | Outstanding | Cyber Risk Quantification |
Forescout Technologies | Market Leader | Cyber-Physical Systems (CPS) |
Inspired eLearning (Vipre Security Group) | Outstanding | Cybersecurity Anti-Phishing |
Abnormal Security | Cutting Edge | Cybersecurity Artificial Intelligence |
Proofpoint | Best Product | Cybersecurity Artificial Intelligence |
Deloitte | Outstanding | Cybersecurity as a Service (CaaS) |
CYBERDISE AG | Innovative Service | Cybersecurity Awareness |
Inspired eLearning (Vipre Security Group) | Publisher’s Choice | Cybersecurity Awareness |
Jericho Security Inc | Trailblazing | Cybersecurity Awareness |
Deloitte | Outstanding | Cybersecurity Blog |
Moonlock by MacPaw | Visionary | Cybersecurity Blog |
Regula | Innovative | Cybersecurity Blog |
Airlock Digital | Market Innovator | Cybersecurity Company |
AlgoSec | Best Service | Cybersecurity Company |
Armis | Editor’s Choice | Cybersecurity Company |
CrowdStrike | Market Leader | Cybersecurity Company |
Delinea | Cutting Edge | Cybersecurity Company |
GoSecure | Groundbreaking | Cybersecurity Company |
Keeper Security | Publisher’s Choice | Cybersecurity Company |
Nightwing | Innovative | Cybersecurity Company |
Proofpoint | Publisher’s Choice | Cybersecurity Company |
Ridge Security Technology Inc. | Top Emerging | Cybersecurity Company |
Inspired eLearning (Vipre Security Group) | Outstanding | Cybersecurity Content |
Keeper Security | Visionary | Cybersecurity Content |
Moonlock by MacPaw | Editor’s Choice | Cybersecurity Content |
Phosphorus Cybersecurity | Most Innovative | Cybersecurity Internet of Things (IoT) |
Trend Micro | Next Gen | Cybersecurity Platform |
Sacumen | Best | Cybersecurity Product Engineering Services Company |
Onyxia Cyber | Pioneering | Cybersecurity Program Performance Management |
Keeper Security | Cutting Edge | Cybersecurity Research |
Moonlock by MacPaw | Trailblazer | Cybersecurity Research |
LevelBlue | Market Leader | Cybersecurity Research (Futures Report) |
LevelBlue | Hot Company | Cybersecurity Research (LevelBlue Labs) |
Deloitte | Outstanding | Cybersecurity Service Provider |
Eventus Security Pvt Ltd | Cutting Edge | Cybersecurity Service Provider |
A-LIGN | Best Service | Cybersecurity Service Provider Auditor |
TPx | Innovative Service | Cybersecurity Services Provider |
Astrix Security | Trailblazing | Cybersecurity Startup |
Breach Secure Now | Outstanding | Cybersecurity Training |
Cloud Range | Visionary | Cybersecurity Training |
Deloitte | Innovative | Cybersecurity Training |
Destination Certification Inc. | Innovative | Cybersecurity Training |
ESET | Market Innovator | Cybersecurity Training |
Fortinet | Best Service | Cybersecurity Training |
Immersive | Groundbreaking | Cybersecurity Training |
Inspired eLearning (Vipre Security Group) | Pioneering | Cybersecurity Training |
Jericho Security Inc | Most Advanced | Cybersecurity Training |
PECB Group Inc. | Publisher’s Choice | Cybersecurity Training |
Red Education | Cutting Edge | Cybersecurity Training |
SimSpace | Editor’s Choice | Cybersecurity Training |
ThriveDX | Publisher’s Choice | Cybersecurity Training |
CMD+CTRL Security | Market Innovator | Cybersecurity Training |
Deloitte | Most Innovative | Cybersecurity Training Videos |
CUJO AI | Next Gen | Cybersecurity Visionary |
GM Sectec | Trailblazing | Cybersecurity Visionary |
Stealth – ISS Group Inc. | Best Solution | Cybersecurity-as-a-Service (CaaS) |
Infinidat | Hot Company | Cyberstorage |
Seclore | Pioneering | Data Centric Security |
Auguria | Trailblazer | Data Fabric |
InnerActiv | Hot Company | Data Loss Prevention |
Safetica | Hot Company | Data Loss Prevention (DLP) |
Keepit | Cutting Edge | Data Protection |
Bedrock Security | Publisher’s Choice | Data Security |
Trellix | Editor’s Choice | Data Security |
OpenText | Market Innovator | Data Security |
Proofpoint | Market Leader | Data Security Platform |
Sentra | Cutting Edge | Data Security Platform |
Skyhigh Security | Best Product | Data Security Platform |
Varonis | Market Innovator | Data Security Posture Management |
Bedrock Security | Publisher’s Choice | Data Security Posture Management (DSPM |
Fasoo | Trailblazing | Data Security Posture Management (DSPM) |
Netwrix Corporation | Visionary | Data Security Posture Management (DSPM) |
Don’t Be Breached | Editor’s Choice | Database Security, Data Leakage-Protection/ Extrusion Prevention |
Fasoo | Innovative | Data-Centric Security |
Varonis | Market Innovator | Data-Centric Security |
Corero Network Security | Best Service | DDoS Protection Solution |
Acalvio Technologies | Outstanding | Deception Based Security |
GreyNoise Intelligence | Groundbreaking | Deception Based Security |
Waterleaf International | Publisher’s Choice | Defense in Depth Platform |
Waterleaf International | Most Innovative | Defense in Depth Security Solution |
Deloitte | Market Leadership | DevSecOps |
BlackCloak | Cutting Edge | Digital Executive Protection |
sica | Hot Company | Digital Executive Protection |
Brandefense | Hot Company | Digital Risk Protection |
Cyble, Inc. | Outstanding | Digital Risk Protection |
Deloitte | Market Leadership | Digital Trust |
1Kosmos | Most Innovative | Distributed Digital Identity Platform |
ManageEngine | Next Gen | DLP for Log360 |
HYAS Infosec | Best Solution | DNS Security |
AiStrike | Most Promising | Early-Stage Startup |
EasyDMARC | Outstanding | Email Security |
Abnormal Security | Pioneering | Email Security and Management |
Barracuda Networks | Visionary | Email Security and Management |
Trellix | Editor’s Choice | Email Security and Management |
Airlock Digital | Innovative | Endpoint Security |
DriveLock SE | Market Innovator | Endpoint Security |
ESET | Publisher’s Choice | Endpoint Security |
Kaseya | Editor’s Choice | Endpoint Security |
Trellix | Editor’s Choice | Endpoint Security |
TXOne Networks Inc. | Most Innovative | Endpoint Security |
Lattice Semiconductor | Next Gen | Endpoint Security for Lattice Sentry™ solution stack |
Symmetrium | Best Solution | Enterprise Mobile Threat Defense |
Proofpoint | Pioneering | Enterprise Security |
DigitalXForce Corporation | Trailblazer | Enterprise Security Posture Management (ESPM) |
Seemplicity | Publisher’s Choice | Exposure Assessment |
Cymulate | Hot Company | Exposure Management |
Pondurance | Market Leader | Exposure Management |
Zscaler | Cutting Edge | Exposure Management |
Barracuda Networks | Best Service | Extended Detection and Response (XDR) |
Bitdefender | Most Innovative | Extended Detection and Response (XDR) |
Deloitte | Market Leadership | Extended Detection and Response (XDR) |
SANGFOR TECHNOLOGIES | Editor’s Choice | Extended Detection and Response (XDR) |
Industrial Defender | Publisher’s Choice | FERC/NERC CIP Compliance |
Ridge Security Technology Inc. | Top CTEM Enabler | for Enterprises Excellence |
Endace | Publisher’s Choice | Forensics |
OpenText | Market Innovator | Forensics |
Appdome | Publisher’s Choice | Fraud Prevention |
Jumio | Cutting Edge | Fraud Prevention |
Xtn Cognitive Security srl | Visionary | Fraud Prevention |
Acuvity | Most Innovative | GenAI Access Security |
Acuvity | Most Innovative | GenAI Agentic Application Security |
Lasso | Outstanding | GenAI Agentic Application Security |
Adversa AI | Hot Company | GenAI Application Security |
Hornetsecurity | Innovative | Governance, Risk and Compliance (GRC) |
LogicGate | Market Innovator | Governance, Risk and Compliance (GRC) |
TXOne Networks Inc. | Best Service | Governance, Risk and Compliance (GRC) |
Elisity | Groundbreaking | Healthcare IoT Security |
Coviant Software | Publisher’s Choice | HIPAA Compliant Managed File Transfer |
TerraZone | Publisher’s Choice | Hybrid Work Security |
NTT Communications Corporation | Editor’s Choice | ICS/SCADA Security |
Keeper Security | Cutting Edge | Identity Access Management (IAM) |
Delinea | Trailblazing | Identity and Access Management |
Entro Security | Most Innovative | Identity and Access Management |
Ilantus Services Pvt Ltd | Editor’s Choice | Identity and Access Management |
Invisinet Technologies | Hot Company | Identity and Access Management |
Omada | Next Gen | Identity and Access Management |
OpenText | Market Innovator | Identity and Access Management |
Relativity | Market Leader | Identity and Access Management |
TerraZone | Pioneering | Identity and Access Management |
UNIXi | Trailblazer | Identity and Access Management |
ManageEngine | Cutting Edge | Identity and Access Management for AD360 |
SPHERE Technologies Solutions | Best Product | Identity Data |
AuthMind | Most Innovative | Identity Observability |
Simeio | Outstanding | Identity Orchestration |
CrowdStrike | Market Leader | Identity Protection |
Astrix Security | Market Innovator | Identity Security |
CyberArk | Hot Company | Identity Security |
Delinea | Trailblazing | Identity Security |
Entro Security | Best Service | Identity Security |
Oasis Security | Groundbreaking | Identity Security |
Radiant Logic | Editor’s Choice | Identity Security |
Saviynt | Publisher’s Choice | Identity Security |
Zilla Security | Most Innovative | Identity Security |
ManageEngine | Next Gen | Identity Security for AD360 |
Entrust | Outstanding | Identity Verification |
Regula | Best Solution | Identity Verification |
Deloitte | Outstanding | Incident Response |
Mattermost | Trailblazer | Incident Response |
Internet Initiative Japan Inc. | Publisher’s Choice | Industrial Cybersecurity |
NTT Communications Corporation | Hot Company | Industrial Cybersecurity |
MITRE | Publisher’s Choice | Industry Collaboration for Digital Infrastructure Security |
HYAS Infosec | Market Leader | Infrastructure Intelligence |
Alchemi Data Management Inc. (ShieldCRS platform) | Cutting Edge | Insider Threat Detection |
OpenText | Market Innovator | Insider Threat Detection |
Safetica | Best Product | Insider Threat Detection |
Safetica | Innovative Service | Insider Threat Prevention |
AppViewX | Trailblazing | Internet of Things (IoT) Security |
Asimily | Visionary | Internet of Things (IoT) Security |
NTT Communications Corporation | Innovative | Internet of Things (IoT) Security |
Badge Inc. | Hot Company | Key Management |
AppViewX | Market Innovator | Kubernetes Container Security |
Tines | Best Service | Low-code/no-code Security |
Akeyless | Groundbreaking | Machine Identity Management |
Akeyless | Most Innovative | Machine Identity Management |
Clutch Security | Groundbreaking | Machine Identity Management |
Entro Security | Hot Company | Machine Identity Management |
AppViewX | Most Advanced | Machine Identity Management |
Radiant Security | Most Innovative | Machine Learning Security Operations (MLSecOps) |
Varonis | Innovative Service | Managed Data Detection and Response |
Adlumin, an N-able company | Trailblazer | Managed Detection and Response (MDR) |
Deloitte | Market Leadership | Managed Detection and Response (MDR) |
Digital Hands | Publisher’s Choice | Managed Detection and Response (MDR) |
ESET | Innovative Service | Managed Detection and Response (MDR) |
Guardz | Market Innovator | Managed Detection and Response (MDR) |
SANGFOR TECHNOLOGIES | Editor’s Choice | Managed Detection and Response (MDR) |
SECUINFRA GmbH | Outstanding | Managed Detection and Response (MDR) |
WatchGuard Technologies | The Most Promising | Managed Detection and Response (MDR) |
Deloitte | Market Leadership | Managed Detection and Response (MDR) Service Provider |
Digital Hands | Publisher’s Choice | Managed Detection and Response (MDR) Service Provider |
Eventus Security Pvt Ltd | Market Leader | Managed Detection and Response (MDR) Service Provider |
Ontinue | Most Advanced | Managed Detection and Response (MDR) Service Provider |
Corsica Technologies | Market Innovator | Managed Security Service Provider (MSSP) |
Deloitte | Market Leadership | Managed Security Service Provider (MSSP) |
Eventus Security Pvt Ltd | Most Innovative | Managed Security Service Provider (MSSP) |
GM Sectec | Best Service | Managed Security Service Provider (MSSP) |
LevelBlue | Next Gen | Managed Security Service Provider (MSSP) |
OneAxiom | Pioneering | Managed Security Service Provider (MSSP) |
Digital Hands | Publisher’s Choice | Managed Services |
Grypho5 | Editor’s Choice | Managed Services |
Barracuda Networks | Next Gen | Managed XDR Security (MXDR) |
GoSecure | Best Solution | Managed XDR Security (MXDR) |
Cydome Security | Pioneering | Maritime Cybersecurity |
UNDERDEFENSE Inc | Hot Company | MDR Service |
Pondurance | Trailblazing | MDR Services |
ColorTokens | The Most Promising | Microsegmentation |
Elisity | Publisher’s Choice | Microsegmentation |
TerraZone | Hot Company | Microsegmentation |
TrueFort | Trailblazer | Microsegmentation |
Noma Security | Publisher’s Choice | MLSecOps |
Appdome | Publisher’s Choice | Mobile App Security |
Guardsquare | Market Leader | Mobile App Security |
CrowdStrike | Market Leader | Modular Cybersecurity |
Token | Best Solution | Multi-factor Authentication |
Token | Trailblazer | Multi-factor Authentication |
Portnox | Best Solution | Network Access Control |
Lumu Technologies | Hot Company | Network Detection and Response |
SECAI PTE. LTD. | Cutting Edge | Network Detection and Response (NDR) |
Trellix | Editor’s Choice | Network Detection and Response (NDR) |
Endace | Publisher’s Choice | Network Security and Management |
FireMon | Editor’s Choice | Network Security and Management |
Nile | Groundbreaking | Network Security and Management |
TXOne Networks Inc. | Hot Company | Network Security and Management |
AT&T Business | Innovative | Network Security Services for AT&T Dynamic Defense |
Red Piranha | Innovative Service | Next Gen Extended Detection and Response |
Anomali | Market Innovator | Next Gen SIEM |
Splunk, a Cisco Company | Market Leader | Next Gen SIEM |
CrowdStrike | Market Leader | Next-Generation SIEM |
Cobalt | Outstanding | Offensive Security |
Industrial Defender | Publisher’s Choice | OT Asset Visibility |
NTT Communications Corporation | Most Advanced | OT Asset Visibility |
TXOne Networks Inc. | Most Innovative | OT Asset Visibility |
Airlock Digital | Next Gen | OT Security |
ColorTokens | Pioneering | OT Security |
Elisity | Publisher’s Choice | OT Security |
NTT Communications Corporation | The Most Promising | OT Security |
SimSpace | Trailblazer | OT Security |
TRIOVEGA GmbH | Trailblazing | OT Security |
TXOne Networks Inc. | Visionary | OT Security |
1Kosmos | Cutting Edge | Passwordless Authentication |
NordPass | Publisher’s Choice | Passwordless Authentication |
OpenText | Market Innovator | Passwordless Authentication |
Imprivata | Best Service | Passwordless Authentication |
GM Sectec | Best Solution | PCI Compliance |
BreachLock | Hot Company | Penetration Testing |
ImmuniWeb | Cutting Edge | Penetration Testing |
Plurilock Security Inc. | Most Innovative | Penetration Testing |
GM Sectec | Editor’s Choice | Penetration Testing and Red Team |
Cobalt | Outstanding | Pentesting |
Badge Inc. | Hot Company | Phishing-Resistant MFA |
AppViewX | Groundbreaking | PKI-as-a-Service |
Keyfactor | Editor’s Choice | PKI-as-a-Service |
swIDch | Hot Company | PLC Security |
Tufin | Innovative | Policy Management |
Fortanix | Innovative Service | Post Quantum Cryptography |
Badge Inc. | Hot Company | Privacy Enhancing Technology |
OneTrust | Market Leader | Privacy Management Software |
Britive | Market Innovator | Privileged Access Management (PAM) |
Keeper Security | Editor’s Choice | Privileged Access Management (PAM) |
Saviynt | Market Leader | Privileged Access Management (PAM) |
SPHERE Technologies Solutions | Most Advanced | Privileged Account Security |
Prime Security | Most Innovative | Product Security |
Evolver | Next Gen | Professional Cybersecurity Services |
GoSecure | Pioneering | Professional Cybersecurity Services |
HYAS Infosec | Publisher’s Choice | Protective DNS |
Badge Inc. | Market Innovator | Public Key Infrastructure |
Aliro | The Most Promising | Quantum Networking |
Lattice Semiconductor | Trailblazer | Quantum Resilient Encryption for Lattice Nexus™ 2 FPGA platform |
Halcyon | Most Innovative | Ransomless Ransomware Protection |
Airlock Digital | Trailblazing | Ransomware Data Security Solution |
Spin.AI | Visionary | Ransomware Protection for SaaS Data |
ESET | Publisher’s Choice | Ransomware Recovery |
Fenix24 | Hot Company | Ransomware Recovery |
Halcyon | Most Innovative | Ransomware Recovery |
Infinidat | Editor’s Choice | Ransomware Recovery |
Fenix24 | Market Leader | Ransomware Restoration |
Internet Initiative Japan Inc. | Publisher’s Choice | Remote Privileged Access Management |
Stealth – ISS Group Inc. | Cutting Edge | Risk Management |
Evolver | Most Innovative | Risk Management Framework |
Radiflow | Next Gen | Risk-based Vulnerability Management |
Titania | Pioneering | Risk-Based Vulnerability Management |
Kodem Security | Editor’s Choice | Runtime Security |
Grip Security | Hot Company | SaaS/Cloud Security |
JumpCloud | Publisher’s Choice | SaaS/Cloud Security |
Spin.AI | The Most Promising | SaaS/Cloud Security |
Versa Networks | Trailblazer | SASE |
Anomali | Trailblazing | SecOps-As-A-Service |
Mindgard | Visionary | Secure AI |
Noma Security | Publisher’s Choice | Secure AI |
Noma Security | Publisher’s Choice | Secure and Governance for AI Systems |
CMD+CTRL Security | Hot Company | Secure Coding: Developer Upskilling |
Mattermost | Cutting Edge | Secure Communication |
Lattice Semiconductor | Market Innovator | Secure Communications for Lattice ORAN™ solution stack |
Dispersive Holdings, Inc. | Visionary | Secure Enclave |
Coviant Software | Next Gen | Secure Enterprise-Grade Managed File Transfer |
Cloudbrink | Most Innovative | Secure Remote Access |
Dispersive Holdings, Inc. | Groundbreaking | Secure Remote Access |
Spin.AI | Best Service | Secure SaaS Backup |
Keepit | Editor’s Choice | Secure SaaS Backups |
Cranium | Groundbreaking | Security and Governance for AI Systems |
MITRE | Publisher’s Choice | Security Automation |
Cyber Guru SPA | Hot Company | Security Awareness Training |
CYBERDISE AG | Next Gen | Security Awareness Training |
Fortinet | Publisher’s Choice | Security Awareness Training |
LevelBlue | The Most Promising | Security Consulting |
MorganFranklin Cyber | Publisher’s Choice | Security Consulting |
Protect AI | Visionary | Security for AI |
Devo | Next Gen | Security Information Event Management (SIEM) |
Gurucul | Market Innovator | Security Information Event Management (SIEM) |
SECUINFRA GmbH | Outstanding | Security Information Event Management (SIEM) |
Sumo Logic | Pioneering | Security Information Event Management (SIEM) |
ManageEngine | Publisher’s Choice | Security Information Event Management (SIEM) for Log360 |
Binalyze | Trailblazing | Security Investigation Platform |
Endace | Publisher’s Choice | Security Investigation Platform |
HYAS Infosec | Most Advanced | Security Investigation Platform |
Splunk, a Cisco Company | Market Leader | Security Orchestration, Automation & Response (SOAR) |
Airlock Digital | Hot Company | Security Software |
Splunk, a Cisco Company | Publisher’s Choice | Security Team |
Cymulate | Best Solution | Security Validation |
SPHERE Technologies Solutions | Editor’s Choice | Service Account Protection |
Graylog | Best Solution | SIEM |
Coro | Cutting Edge | SMB cybersecurity |
Eventus Security Pvt Ltd | Editor’s Choice | SOC-as-a-Service |
Eclypsium | Groundbreaking | Software Supply Chain Security |
JFrog | Hot Company | Software Supply Chain Security |
Kodem Security | Editor’s Choice | Software Supply Chain Security |
NetRise | Publisher’s Choice | Software Supply Chain Security |
ReversingLabs | Most Advanced | Software Supply Chain Security |
Spektion | Most Innovative | Software Supply Chain Security |
Brandefense | Publisher’s Choice | Third Party Cyber Risk Management |
Spektion | Pioneering | Third Party Cyber Risk Management |
Imprivata | Best Solution | Third Party Risk |
Cyble, Inc. | Outstanding | Third Party Risk Management (TPRM) |
Risk Ledger | Next Gen | Third Party Risk Management (TPRM) |
HYAS Infosec | Pioneering | Threat Actor Infrastructure Mapping |
HYAS Infosec | Trailblazer | Threat Detection, Incident Response, Hunting and Triage Platform |
LevelBlue | Hot Company | Threat Detection, Incident Response, Hunting and Triage Platform |
Appdome | Publisher’s Choice | Threat Exposure Management |
Deloitte | Cybersecurity Visionary | Threat Hunting |
Anomali | Best Solution | Threat Intelligence |
Armis | Trailblazing | Threat Intelligence |
Brandefense | Visionary | Threat Intelligence |
Cyble, Inc. | Outstanding | Threat Intelligence |
Deloitte | Cybersecurity Visionary | Threat Intelligence |
ESET | Editor’s Choice | Threat Intelligence |
NETSCOUT | Market Maker | Threat Intelligence |
OpenText | Market Innovator | Threat Intelligence |
OPSWAT | Publisher’s Choice | Threat Intelligence |
ThreatBook | Market Leader | Threat Intelligence |
ThreatConnect | Hot Company | Threat Intelligence |
ThreatQuotient | Next Gen | Threat Intelligence |
Trellix | Most Advanced | Threat Intelligence |
Viettel Cyber Security | Market Innovator | Threat Intelligence |
VMRay GMBH | The Most Promising | Threat Intelligence |
HYAS Infosec | Cutting Edge | Threat Intelligence |
Silobreaker | Trailblazer | Threat Intelligence |
UnknownCyber | Most Innovative | Threat Intelligence and Interactive Malware Analysis Sandbox |
ThreatConnect | Best Solution | ThreatModeler |
Blackpoint Cyber | Most Innovative | Unified Security Posture |
ManageEngine | Cutting Edge | User behavior analytics for AD360 |
Pondurance | Editor’s Choice | vCISO Program |
Bitsight Technologies, Inc. | Market Innovator | Vulnerability Assessment, Remediation and Management |
MazeBolt | Groundbreaking | Vulnerability Assessment, Remediation and Management |
Nucleus Security | Hot Company | Vulnerability Assessment, Remediation and Management |
Veriti | Innovative | Vulnerability Assessment, Remediation and Management |
Armis | Publisher’s Choice | Vulnerability Assessment, Remediation and Management |
GreyNoise Intelligence | Best Solution | Vulnerability Intelligence |
Silobreaker | Best Service | Vulnerability Intelligence |
Network Intelligence LLC | Best Solution | Vulnerability Management |
Seemplicity | Market Innovator | Vulnerability Management |
Spektion | Cutting Edge | Vulnerability Management |
Nightwing | Visionary | Vulnerability Management as a Service |
TuxCare | Groundbreaking | Vulnerability Management as-a-Service |
FortifyWP | Hot Company | Website Security |
FortifyWP | Outstanding | WordPress Security Services |
Badge Inc. | Most Innovative | Zero Knowledge Biometrics |
WatchGuard Technologies | Editor’s Choice | Zero Trust |
TerraZone | Innovative Service | Zero Trust Application Protection |
Venn | Outstanding | Zero Trust BYOD |
Keeper Security | Hot Company | Zero Trust Platform |
TerraZone | Market Innovator | Zero Trust Platform |
Zentera Systems, Inc. | Market Leader | Zero Trust Platform |
Keyless Technologies | Hot Company | Zero-Knowledge Biometrics |
Airlock Digital | Most Advanced | Zero-Trust Application Protection |
Awards for Individuals
Aparna Achanta | Pioneering | Cloud Security Expert | IBM |
Aparna Achanta | Innovative | Zero Trust Expert | IBM |
Saai Krishnan Udayakumar | Cybersecurity Identity Governance and Access Management | Expert | Salesforce Inc. |
Dasha Davies | Pioneering | Chief Information Security Officer | Stealth – ISS Group Inc. |
Hariharan Ragothaman | Cybersecurity Identity Governance and Access Management | Expert | |
