
Awards for Companies
| 1Kosmos | Most Innovative | Distributed Digital Identity Platform |
| 1Kosmos | Cutting Edge | Passwordless Authentication |
| 360 Privacy | Hot Company | Digital Executive Protection |
| Abnormal Security | Cutting Edge | Cybersecurity Artificial Intelligence |
| Abnormal Security | Pioneering | Email Security and Management |
| Acalvio Technologies | Outstanding | Deception Based Security |
| Acuvity | Most Innovative | GenAI Agentic Application Security |
| Acuvity | Most Innovative | GenAI Access Security |
| Adlumin, an N-able company | Trailblazer | Managed Detection and Response (MDR) |
| Adversa AI | Hot Company | GenAI Application Security |
| Airlock Digital | Next Gen | Anti-malware |
| Airlock Digital | Market Innovator | Cybersecurity Company |
| Airlock Digital | Innovative | Endpoint Security |
| Airlock Digital | Next Gen | OT Security |
| Airlock Digital | Trailblazing | Ransomware Data Security Solution |
| Airlock Digital | Hot Company | Security Software |
| Airlock Digital | Most Advanced | Zero-Trust Application Protection |
| AiStrike | Editor’s Choice | AI-Powered Security Operations |
| AiStrike | Most Promising | Early-Stage Startup |
| Akamai Technologies | Market Leader | API Security |
| Akeyless | Groundbreaking | Machine Identity Management |
| Akeyless | Most Innovative | Machine Identity Management |
| Alchemi Data Management Inc. (ShieldCRS platform) | Cutting Edge | Insider Threat Detection |
| AlgoSec | Best Service | Cybersecurity Company |
| A-LIGN | Trailblazing | AI Security and Compliance |
| A-LIGN | Best Service | Cybersecurity Service Provider Auditor |
| Aliro | The Most Promising | Quantum Networking |
| Anomali | Market Innovator | Next Gen SIEM |
| Anomali | Trailblazing | SecOps-As-A-Service |
| Anomali | Best Solution | Threat Intelligence |
| Appdome | Publisher’s Choice | Account Takeover Protection |
| Appdome | Publisher’s Choice | AI/ML for Cyber Resilience |
| Appdome | Publisher’s Choice | Bot Management |
| Appdome | Publisher’s Choice | Fraud Prevention |
| Appdome | Publisher’s Choice | Mobile App Security |
| Appdome | Publisher’s Choice | Threat Exposure Management |
| AppViewX | Innovative Service | Certificate Lifecycle Management |
| AppViewX | Trailblazing | Internet of Things (IoT) Security |
| AppViewX | Market Innovator | Kubernetes Container Security |
| AppViewX | Most Advanced | Machine Identity Management |
| AppViewX | Groundbreaking | PKI-as-a-Service |
| Aptori | Hot Company | AI-Powered Application Security |
| Aptori | Hot Company | AI-Powered Security Engineer |
| Aptori | Hot Company | API Security |
| Armis | Best Solution | Cyber Exposure Management |
| Armis | Editor’s Choice | Cybersecurity Company |
| Armis | Trailblazing | Threat Intelligence |
| Armis | Publisher’s Choice | Vulnerability Assessment, Remediation and Management |
| ArmorCode | Trailblazing | Application Security Posture Management |
| Asimily | Visionary | Internet of Things (IoT) Security |
| Astrix Security | Trailblazing | Cybersecurity Startup |
| Astrix Security | Market Innovator | Identity Security |
| AT&T Business | Innovative | Network Security Services for AT&T Dynamic Defense |
| Atlantic.Net | Editor’s Choice | Cloud Security |
| Auguria | Trailblazer | Data Fabric |
| AuthMind | Most Innovative | Identity Observability |
| Axiado | Outstanding | AI Security Solution |
| BackBox | Next Gen | Cyber Resilience |
| Badge Inc. | Hot Company | Key Management |
| Badge Inc. | Hot Company | Phishing-Resistant MFA |
| Badge Inc. | Hot Company | Privacy Enhancing Technology |
| Badge Inc. | Market Innovator | Public Key Infrastructure |
| Badge Inc. | Most Innovative | Zero Knowledge Biometrics |
| Barracuda Networks | Best Solution | Anti-phishing |
| Barracuda Networks | Best Service | Cloud Backup |
| Barracuda Networks | Visionary | Email Security and Management |
| Barracuda Networks | Best Service | Extended Detection and Response (XDR) |
| Barracuda Networks | Next Gen | Managed XDR Security (MXDR) |
| Bedrock Security | Publisher’s Choice | Data Security |
| Bedrock Security | Publisher’s Choice | Data Security Posture Management (DSPM |
| BigID | Cutting Edge | AI Security and Compliance |
| Binalyze | Trailblazing | Security Investigation Platform |
| Bitdefender | Most Innovative | Extended Detection and Response (XDR) |
| Bitsight Technologies, Inc. | Market Innovator | Vulnerability Assessment, Remediation and Management |
| BlackCloak | Cutting Edge | Digital Executive Protection |
| Blackpoint Cyber | Most Innovative | Unified Security Posture |
| Bolster AI | Outstanding | Brand Security |
| Brandefense | Hot Company | Digital Risk Protection |
| Brandefense | Publisher’s Choice | Third Party Cyber Risk Management |
| Brandefense | Visionary | Threat Intelligence |
| Breach Secure Now | Outstanding | Cybersecurity Training |
| BreachLock | Market Innovator | Continuous Threat Exposure Management (CTEM) |
| BreachLock | Hot Company | Penetration Testing |
| Britive | Market Innovator | Privileged Access Management (PAM) |
| c/side | Visionary | Client-Side Protection |
| Cequence | Hot Company | API Security |
| Cequence | Most Innovative | Bot Management |
| Cloud Range | Visionary | Cybersecurity Training |
| Cloudbrink | Most Innovative | Secure Remote Access |
| Clutch Security | Groundbreaking | Machine Identity Management |
| CMD+CTRL Security | Market Innovator | Cybersecurity Training |
| CMD+CTRL Security | Hot Company | Secure Coding: Developer Upskilling |
| Cobalt | Outstanding | Offensive Security |
| Cobalt | Outstanding | Pentesting |
| Cohesity | Best Solution | Cyber Resilience |
| ColorTokens | Hot Company | Breach Readiness |
| ColorTokens | The Most Promising | Microsegmentation |
| ColorTokens | Pioneering | OT Security |
| Commvault | Outstanding | Cyber Resilience |
| Conversant | Pioneering | Cyber Resilience |
| Corero Network Security | Best Service | DDoS Protection Solution |
| Coro | Cutting Edge | SMB cybersecurity |
| Corsica Technologies | Market Innovator | Managed Security Service Provider (MSSP) |
| Corvus Insurance, a wholly-owned subsidiary of Travelers | Most Innovative | Cyber Insurance |
| Coviant Software | Editor’s Choice | Compliance Automation |
| Coviant Software | Publisher’s Choice | HIPAA Compliant Managed File Transfer |
| Coviant Software | Next Gen | Secure Enterprise-Grade Managed File Transfer |
| Cranium | Groundbreaking | Security and Governance for AI Systems |
| CrowdStrike | Market Leader | AI/Co-Pilot |
| CrowdStrike | Market Leader | Cloud Security |
| CrowdStrike | Market Leader | Cybersecurity Company |
| CrowdStrike | Market Leader | Identity Protection |
| CrowdStrike | Market Leader | Modular Cybersecurity |
| CrowdStrike | Market Leader | Next-Generation SIEM |
| CUJO AI | Next Gen | Cybersecurity Visionary |
| Cyber Guru SPA | Hot Company | Security Awareness Training |
| CyberArk | Hot Company | Identity Security |
| CYBERDISE AG | Innovative Service | Cybersecurity Awareness |
| CYBERDISE AG | Next Gen | Security Awareness Training |
| Cyble, Inc. | Editor’s Choice | Account Takeover Protection |
| Cyble, Inc. | Outstanding | Digital Risk Protection |
| Cyble, Inc. | Outstanding | Third Party Risk Management (TPRM) |
| Cyble, Inc. | Outstanding | Threat Intelligence |
| Cydome Security | Pioneering | Maritime Cybersecurity |
| Cyesec Ltd. | Pioneering | Continuous Exposure Management |
| Cyesec Ltd. | Outstanding | Cyber Risk Quantification |
| Cymulate | Best Solution | Breach and Attack Simulation |
| Cymulate | Best Product | Continuous Threat Exposure Management (CTEM) |
| Cymulate | Hot Company | Exposure Management |
| Cymulate | Best Solution | Security Validation |
| DataDome | Most Innovative | Account Takeover Protection |
| DeepTempo | Publisher’s Choice | Advanced Threat Identification |
| Delinea | Cutting Edge | Cloud Security |
| Delinea | Cutting Edge | Cybersecurity Company |
| Delinea | Trailblazing | Identity and Access Management |
| Delinea | Trailblazing | Identity Security |
| Deloitte | Market Leadership | AI Cybersecurity |
| Deloitte | Market Leadership | Attack Surface Management |
| Deloitte | Market Leadership | Cloud Security |
| Deloitte | Market Leadership | Customer Identity and Access Management (CIAM) and Fraud Prevention |
| Deloitte | Market Leadership | Cyber Resilience Services |
| Deloitte | Outstanding | Cybersecurity as a Service (CaaS) |
| Deloitte | Outstanding | Cybersecurity Blog |
| Deloitte | Outstanding | Cybersecurity Service Provider |
| Deloitte | Innovative | Cybersecurity Training |
| Deloitte | Most Innovative | Cybersecurity Training Videos |
| Deloitte | Market Leadership | DevSecOps |
| Deloitte | Market Leadership | Digital Trust |
| Deloitte | Market Leadership | Extended Detection and Response (XDR) |
| Deloitte | Outstanding | Incident Response |
| Deloitte | Market Leadership | Managed Detection and Response (MDR) |
| Deloitte | Market Leadership | Managed Detection and Response (MDR) Service Provider |
| Deloitte | Market Leadership | Managed Security Service Provider (MSSP) |
| Deloitte | Cybersecurity Visionary | Threat Hunting |
| Deloitte | Cybersecurity Visionary | Threat Intelligence |
| Destination Certification Inc. | Innovative | Cybersecurity Training |
| Devo | Next Gen | Security Information Event Management (SIEM) |
| Digital Hands | Publisher’s Choice | Managed Detection and Response (MDR) |
| Digital Hands | Publisher’s Choice | Managed Detection and Response (MDR) Service Provider |
| Digital Hands | Publisher’s Choice | Managed Services |
| DigitalXForce Corporation | Trailblazer | AI Governance and Risk Management |
| DigitalXForce Corporation | Groundbreaking | Automated GRC |
| DigitalXForce Corporation | Trailblazer | Enterprise Security Posture Management (ESPM) |
| Dispersive Holdings, Inc. | Visionary | Secure Enclave |
| Dispersive Holdings, Inc. | Groundbreaking | Secure Remote Access |
| Don’t Be Breached | Editor’s Choice | Database Security, Data Leakage-Protection/ Extrusion Prevention |
| DriveLock SE | Market Innovator | Endpoint Security |
| EasyDMARC | Outstanding | Email Security |
| Eclypsium | Groundbreaking | Software Supply Chain Security |
| Elisity | Groundbreaking | Healthcare IoT Security |
| Elisity | Publisher’s Choice | Microsegmentation |
| Elisity | Publisher’s Choice | OT Security |
| Endace | Publisher’s Choice | Cloud Security Monitoring |
| Endace | Publisher’s Choice | Critical Infrastructure Protection |
| Endace | Publisher’s Choice | Forensics |
| Endace | Publisher’s Choice | Network Security and Management |
| Endace | Publisher’s Choice | Security Investigation Platform |
| Enkrypt AI | Best Solution | AI Security and Compliance |
| Entro Security | Most Innovative | Identity and Access Management |
| Entro Security | Best Service | Identity Security |
| Entro Security | Hot Company | Machine Identity Management |
| Entrust | Outstanding | Identity Verification |
| ESET | Market Innovator | Cybersecurity Training |
| ESET | Publisher’s Choice | Endpoint Security |
| ESET | Innovative Service | Managed Detection and Response (MDR) |
| ESET | Publisher’s Choice | Ransomware Recovery |
| ESET | Editor’s Choice | Threat Intelligence |
| Eventus Security Pvt Ltd | Cutting Edge | Cybersecurity Service Provider |
| Eventus Security Pvt Ltd | Market Leader | Managed Detection and Response (MDR) Service Provider |
| Eventus Security Pvt Ltd | Most Innovative | Managed Security Service Provider (MSSP) |
| Eventus Security Pvt Ltd | Editor’s Choice | SOC-as-a-Service |
| Everfox | Market Leader | Browser Isolation |
| Evolve Security, LLC | Hot Company | Attack Surface Management |
| Evolve Security, LLC | Hot Company | Continuous Penetration Testing |
| Evolver | Next Gen | Professional Cybersecurity Services |
| Evolver | Most Innovative | Risk Management Framework |
| Fasoo | Trailblazing | Data Security Posture Management (DSPM) |
| Fasoo | Innovative | Data-Centric Security |
| Fenix24 | Pioneering | Breach and Incident Response |
| Fenix24 | Hot Company | Ransomware Recovery |
| Fenix24 | Market Leader | Ransomware Restoration |
| FireMon | Editor’s Choice | Network Security and Management |
| Forcepoint | Innovative | AI Security Solution |
| Forescout Technologies | Market Leader | Cyber-Physical Systems (CPS) |
| Fortanix | Innovative Service | Post Quantum Cryptography |
| FortifyWP | Hot Company | Website Security |
| FortifyWP | Outstanding | WordPress Security Services |
| Fortinet | Best Service | Cybersecurity Training |
| Fortinet | Publisher’s Choice | Security Awareness Training |
| Forward Networks | Trailblazer | Compliance |
| Glasswing AI | Outstanding | AI Security |
| Glasswing AI | Outstanding | AI Security and Compliance |
| GM Sectec | Best Service | Managed Security Service Provider (MSSP) |
| GM Sectec | Best Solution | PCI Compliance |
| GM Sectec | Editor’s Choice | Penetration Testing and Red Team |
| GM Sectec | Trailblazing | Cybersecurity Visionary |
| GoSecure | Groundbreaking | Cybersecurity Company |
| GoSecure | Best Solution | Managed XDR Security (MXDR) |
| GoSecure | Pioneering | Professional Cybersecurity Services |
| Graylog | Best Product | Central Log Management |
| Graylog | Best Solution | SIEM |
| GreyNoise Intelligence | Groundbreaking | Deception Based Security |
| GreyNoise Intelligence | Best Solution | Vulnerability Intelligence |
| Grip Security | Hot Company | SaaS/Cloud Security |
| Grypho5 | Editor’s Choice | Managed Services |
| Guardsquare | Market Leader | Mobile App Security |
| Guardz | Market Innovator | Managed Detection and Response (MDR) |
| Gurucul | Market Innovator | Security Information Event Management (SIEM) |
| Halcyon | Most Innovative | Ransomless Ransomware Protection |
| Halcyon | Most Innovative | Ransomware Recovery |
| Hard2Hack | Editor’s Choice | Best vCISO Program |
| HCLSoftware | Best Product | Application Security (for HCL AppScan) |
| HiddenLayer | Market Leader | AI Security |
| Hillstone Networks | Market Innovator | AI-Powered Cybersecurity Solutions |
| Horizon3.ai | Outstanding | Adversarial Exposure Validation |
| Hornetsecurity | Innovative | Governance, Risk and Compliance (GRC) |
| HYAS Infosec | Innovative | Critical Infrastructure Protection |
| HYAS Infosec | Hot Company | Cyber Resiliency Solution |
| HYAS Infosec | Best Solution | DNS Security |
| HYAS Infosec | Market Leader | Infrastructure Intelligence |
| HYAS Infosec | Publisher’s Choice | Protective DNS |
| HYAS Infosec | Most Advanced | Security Investigation Platform |
| HYAS Infosec | Pioneering | Threat Actor Infrastructure Mapping |
| HYAS Infosec | Trailblazer | Threat Detection, Incident Response, Hunting and Triage Platform |
| HYAS Infosec | Cutting Edge | Threat Intelligence |
| Ilantus Services Pvt Ltd | Editor’s Choice | Identity and Access Management |
| Illumio, Inc. | Trailblazer | Breach Incident Response |
| Immersive | Trailblazer | Cyber Resilience |
| Immersive | Groundbreaking | Cybersecurity Training |
| ImmuniWeb | Cutting Edge | Penetration Testing |
| Imprivata | Best Service | Passwordless Authentication |
| Imprivata | Best Solution | Third Party Risk |
| Index Engines | Pioneering | AI /ML for Cyber Resilience |
| Industrial Defender | Publisher’s Choice | FERC/NERC CIP Compliance |
| Industrial Defender | Publisher’s Choice | OT Asset Visibility |
| Infinidat | Hot Company | Cyber Resilience |
| Infinidat | Hot Company | Cyberstorage |
| Infinidat | Editor’s Choice | Ransomware Recovery |
| InnerActiv | Hot Company | Data Loss Prevention |
| Inspired eLearning (Vipre Security Group) | Most Innovative | AI Cybersecurity Training |
| Inspired eLearning (Vipre Security Group) | Outstanding | Cybersecurity Anti-Phishing |
| Inspired eLearning (Vipre Security Group) | Publisher’s Choice | Cybersecurity Awareness |
| Inspired eLearning (Vipre Security Group) | Outstanding | Cybersecurity Content |
| Inspired eLearning (Vipre Security Group) | Pioneering | Cybersecurity Training |
| Intelligent Waves | Trailblazing | Autonomous Penetration Testing Platform (Pentesting) |
| Internet Initiative Japan Inc. | Publisher’s Choice | Industrial Cybersecurity |
| Internet Initiative Japan Inc. | Publisher’s Choice | Remote Privileged Access Management |
| Intezer | Groundbreaking | AI SOC |
| Invisinet Technologies | Hot Company | Identity and Access Management |
| IONIX | Market Innovator | Attack Surface Management |
| IRONSCALES | Pioneering | Anti-phishing |
| Jericho Security Inc | Market Innovator | AI Security Solution |
| Jericho Security Inc | Trailblazer | Anti-phishing |
| Jericho Security Inc | Trailblazing | Cybersecurity Awareness |
| Jericho Security Inc | Most Advanced | Cybersecurity Training |
| JFrog | Hot Company | Software Supply Chain Security |
| Jscrambler | Innovative | Client-Side Protection |
| Jumio | Cutting Edge | Fraud Prevention |
| JumpCloud | Publisher’s Choice | SaaS/Cloud Security |
| Kaseya | Editor’s Choice | Endpoint Security |
| Keeper Security | Market Innovator | Compliance |
| Keeper Security | Publisher’s Choice | Cybersecurity Company |
| Keeper Security | Visionary | Cybersecurity Content |
| Keeper Security | Cutting Edge | Cybersecurity Research |
| Keeper Security | Cutting Edge | Identity Access Management (IAM) |
| Keeper Security | Editor’s Choice | Privileged Access Management (PAM) |
| Keeper Security | Hot Company | Zero Trust Platform |
| Keepit | Market Innovator | Cyber Resilience |
| Keepit | Cutting Edge | Data Protection |
| Keepit | Editor’s Choice | Secure SaaS Backups |
| Keyfactor | Editor’s Choice | PKI-as-a-Service |
| Keyless Technologies | Hot Company | Zero-Knowledge Biometrics |
| Kodem Security | Market Innovator | Agentic AI Red Teaming |
| Kodem Security | Market Innovator | Application Security Testing |
| Kodem Security | Editor’s Choice | Runtime Security |
| Kodem Security | Editor’s Choice | Software Supply Chain Security |
| Lasso | Outstanding | GenAI Agentic Application Security |
| Lattice Semiconductor | Next Gen | Endpoint Security for Lattice Sentry™ solution stack |
| Lattice Semiconductor | Trailblazer | Quantum Resilient Encryption for Lattice Nexus™ 2 FPGA platform |
| Lattice Semiconductor | Market Innovator | Secure Communications for Lattice ORAN™ solution stack |
| Legit Security | Visionary | Application Security Posture Management |
| LevelBlue | Market Leader | Cybersecurity Research (Futures Report) |
| LevelBlue | Hot Company | Cybersecurity Research (LevelBlue Labs) |
| LevelBlue | Next Gen | Managed Security Service Provider (MSSP) |
| LevelBlue | The Most Promising | Security Consulting |
| LevelBlue | Hot Company | Threat Detection, Incident Response, Hunting and Triage Platform |
| LogicGate | Market Innovator | Governance, Risk and Compliance (GRC) |
| Lumu Technologies | Hot Company | Network Detection and Response |
| Madison Alexander PR | Trailblazing | Cybersecurity Public Relations |
| ManageEngine | Market Innovator | Cloud Access Security Broker (CASB) for Log360 |
| ManageEngine | Best Solution | Cloud TDIR for Log360 |
| ManageEngine | Next Gen | DLP for Log360 |
| ManageEngine | Cutting Edge | Identity and Access Management for AD360 |
| ManageEngine | Next Gen | Identity Security for AD360 |
| ManageEngine | Publisher’s Choice | Security Information Event Management (SIEM) for Log360 |
| ManageEngine | Cutting Edge | User behavior analytics for AD360 |
| Mattermost | Trailblazer | Incident Response |
| Mattermost | Cutting Edge | Secure Communication |
| MazeBolt | Groundbreaking | Vulnerability Assessment, Remediation and Management |
| Memcyco | Hot Company | Anti-phishing |
| Menlo Security | Cutting Edge | Browser Security |
| Mindgard | Visionary | Secure AI |
| MITRE | Publisher’s Choice | Adversarial ML Threat Mitigation |
| MITRE | Publisher’s Choice | Industry Collaboration for Digital Infrastructure Security |
| MITRE | Publisher’s Choice | Security Automation |
| Moonlock by MacPaw | Visionary | Cybersecurity Blog |
| Moonlock by MacPaw | Editor’s Choice | Cybersecurity Content |
| Moonlock by MacPaw | Trailblazer | Cybersecurity Research |
| MorganFranklin Cyber | Publisher’s Choice | Security Consulting |
| NetRise | Publisher’s Choice | Software Supply Chain Security |
| NETSCOUT | Market Maker | Threat Intelligence |
| Network Intelligence LLC | Best Solution | Vulnerability Management |
| Netwrix Corporation | Visionary | Data Security Posture Management (DSPM) |
| Nightwing | Innovative | Cybersecurity Company |
| Nightwing | Visionary | Vulnerability Management as a Service |
| Nile | Groundbreaking | Network Security and Management |
| Noma Security | Publisher’s Choice | MLSecOps |
| Noma Security | Publisher’s Choice | Secure AI |
| Noma Security | Publisher’s Choice | Secure and Governance for AI Systems |
| NordPass | Publisher’s Choice | Passwordless Authentication |
| Nozomi Networks | Market Innovator | Cyber Physical Systems (CPS) Protection Platforms |
| NTT Communications Corporation | Editor’s Choice | ICS/SCADA Security |
| NTT Communications Corporation | Hot Company | Industrial Cybersecurity |
| NTT Communications Corporation | Innovative | Internet of Things (IoT) Security |
| NTT Communications Corporation | Most Advanced | OT Asset Visibility |
| NTT Communications Corporation | The Most Promising | OT Security |
| Nucleus Security | Hot Company | Vulnerability Assessment, Remediation and Management |
| Oasis Security | Groundbreaking | Identity Security |
| Oligo Security | Outstanding | Application Security |
| Omada | Next Gen | Identity and Access Management |
| OneAxiom | Pioneering | Managed Security Service Provider (MSSP) |
| OneTrust | Market Leader | Privacy Management Software |
| Ontinue | Most Advanced | Managed Detection and Response (MDR) Service Provider |
| Onyxia Cyber | Hot Company | AI Platform for Cybersecurity Strategy Analytics |
| Onyxia Cyber | Pioneering | Cybersecurity Program Performance Management |
| OpenText | Market Innovator | Application Security |
| OpenText | Market Innovator | Data Security |
| OpenText | Market Innovator | Forensics |
| OpenText | Market Innovator | Identity and Access Management |
| OpenText | Market Innovator | Insider Threat Detection |
| OpenText | Market Innovator | Passwordless Authentication |
| OpenText | Market Innovator | Threat Intelligence |
| OPSWAT | Publisher’s Choice | Content Disarm and Reconstruction (CDR) |
| OPSWAT | Publisher’s Choice | Threat Intelligence |
| Optery | Best Service | Attack Surface Management |
| PeakMetrics | Hot Company | AI-Powered Threat Detection and Response |
| PECB Group Inc. | Publisher’s Choice | Cybersecurity Training |
| Phosphorus Cybersecurity | Most Innovative | Cybersecurity Internet of Things (IoT) |
| Plurilock Security Inc. | Most Innovative | Penetration Testing |
| Pondurance | Market Leader | Exposure Management |
| Pondurance | Trailblazing | MDR Services |
| Pondurance | Editor’s Choice | vCISO Program |
| Portnox | Best Solution | Network Access Control |
| Prime Security | Most Innovative | Product Security |
| Promon | Innovative Service | Application Security |
| Proofpoint | Best Product | Cybersecurity Artificial Intelligence |
| Proofpoint | Publisher’s Choice | Cybersecurity Company |
| Proofpoint | Market Leader | Data Security Platform |
| Proofpoint | Pioneering | Enterprise Security |
| Protect AI | Visionary | Security for AI |
| Quod Orbis | Market Leader | Continuous Controls Monitoring Platform |
| Radiant Logic | Editor’s Choice | Identity Security |
| Radiant Security | Most Innovative | Machine Learning Security Operations (MLSecOps) |
| Radiflow | Next Gen | Risk-based Vulnerability Management |
| Red Access | Outstanding | Browser Security |
| Red Education | Cutting Edge | Cybersecurity Training |
| Red Piranha | Best Solution | Advanced Persistent Threat Detection and Response |
| Red Piranha | Innovative Service | Next Gen Extended Detection and Response |
| Regula | Innovative | Cybersecurity Blog |
| Regula | Best Solution | Identity Verification |
| Relativity | Market Leader | Identity and Access Management |
| ReversingLabs | Most Advanced | Software Supply Chain Security |
| Ridge Security Technology Inc. | Excellence in | API Security Testing |
| Ridge Security Technology Inc. | Top Emerging | Cybersecurity Company |
| Ridge Security Technology Inc. | Top CTEM Enabler | for Enterprises Excellence |
| Risk Ledger | Next Gen | Third Party Risk Management (TPRM) |
| Sacumen | Innovative | Connector Platform of the Year |
| Sacumen | Best | Cybersecurity Product Engineering Services Company |
| SafeBreach | Most Innovative | Adversarial Exposure Validation |
| Safetica | Hot Company | Data Loss Prevention (DLP) |
| Safetica | Best Product | Insider Threat Detection |
| Safetica | Innovative Service | Insider Threat Prevention |
| SANGFOR TECHNOLOGIES | Market Innovator | A.I. – Security Co-Pilot |
| SANGFOR TECHNOLOGIES | Editor’s Choice | Extended Detection and Response (XDR) |
| SANGFOR TECHNOLOGIES | Editor’s Choice | Managed Detection and Response (MDR) |
| Saviynt | Publisher’s Choice | Identity Security |
| Saviynt | Market Leader | Privileged Access Management (PAM) |
| SECAI PTE. LTD. | Publisher’s Choice | A.I. – Security Co-Pilot |
| SECAI PTE. LTD. | Cutting Edge | Network Detection and Response (NDR) |
| Seceon Inc. | Publisher’s Choice | Best Comprehensive Cybersecurity Platform |
| Seceon Inc. | Editor’s Choice | Best SMB Managed Security Services Platform for aiSecurity-CGuard |
| Seceon Inc. | Next Gen | Best XDR Platform for aiXDR360 |
| Seclore | Pioneering | Data Centric Security |
| Sectigo | Trailblazing | Certificate Lifecycle Management |
| SECUINFRA GmbH | Outstanding | Managed Detection and Response (MDR) |
| SECUINFRA GmbH | Outstanding | Security Information Event Management (SIEM) |
| Secureframe | Hot Company | Compliance Automation |
| Seemplicity | Publisher’s Choice | Exposure Assessment |
| Seemplicity | Market Innovator | Vulnerability Management |
| Sentra | Cutting Edge | Data Security Platform |
| Silobreaker | Innovative | Artificial Intelligence and Machine Learning |
| Silobreaker | Trailblazer | Threat Intelligence |
| Silobreaker | Best Service | Vulnerability Intelligence |
| Simeio | Outstanding | Identity Orchestration |
| SimSpace | Trailblazing | Continuous Threat Exposure Management (CTEM) |
| SimSpace | Editor’s Choice | Cyber Defense Readiness Platform |
| SimSpace | Editor’s Choice | Cybersecurity Training |
| SimSpace | Trailblazer | OT Security |
| Skyhigh Security | Best Product | Data Security Platform |
| Snyk | Most Innovative | API Security |
| Sonatype | Innovative Service | AI Security and Compliance |
| Spektion | Most Innovative | Software Supply Chain Security |
| Spektion | Pioneering | Third Party Cyber Risk Management |
| Spektion | Cutting Edge | Vulnerability Management |
| SPHERE Technologies Solutions | Best Product | Identity Data |
| SPHERE Technologies Solutions | Most Advanced | Privileged Account Security |
| SPHERE Technologies Solutions | Editor’s Choice | Service Account Protection |
| Spin.AI | Visionary | Ransomware Protection for SaaS Data |
| Spin.AI | The Most Promising | SaaS/Cloud Security |
| Spin.AI | Best Service | Secure SaaS Backup |
| Splunk, a Cisco Company | Market Leader | Next Gen SIEM |
| Splunk, a Cisco Company | Market Leader | Security Orchestration, Automation & Response (SOAR) |
| Splunk, a Cisco Company | Publisher’s Choice | Security Team |
| StackHawk | Outstanding | API security |
| Stealth – ISS Group Inc. | Best Solution | Cybersecurity-as-a-Service (CaaS) |
| Stealth – ISS Group Inc. | Cutting Edge | Risk Management |
| Sumo Logic | Groundbreaking | Cloud Native Security |
| Sumo Logic | Pioneering | Security Information Event Management (SIEM) |
| swIDch | Hot Company | PLC Security |
| Symmetrium | Best Solution | Enterprise Mobile Threat Defense |
| Tamnoon | Most Innovative | Cloud Security |
| TerraZone | Publisher’s Choice | Hybrid Work Security |
| TerraZone | Pioneering | Identity and Access Management |
| TerraZone | Hot Company | Microsegmentation |
| TerraZone | Innovative Service | Zero Trust Application Protection |
| TerraZone | Market Innovator | Zero Trust Platform |
| ThreatAware | Publisher’s Choice | Cyber Asset Attack Surface Management |
| ThreatBook | Market Leader | Threat Intelligence |
| ThreatConnect | Hot Company | Threat Intelligence |
| ThreatConnect | Best Solution | ThreatModeler |
| ThreatQuotient | Next Gen | Threat Intelligence |
| ThriveDX | Publisher’s Choice | Cybersecurity Training |
| Tines | Best Service | Low-code/no-code Security |
| Titania | Pioneering | Risk-Based Vulnerability Management |
| Token | Best Solution | Multi-factor Authentication |
| Token | Trailblazer | Multi-factor Authentication |
| TPx | Innovative Service | Cybersecurity Services Provider |
| Traceable AI | Cutting Edge | API Security |
| Trellix | Trailblazer | AI/ML for Cyber Resilience |
| Trellix | Editor’s Choice | Data Security |
| Trellix | Editor’s Choice | Email Security and Management |
| Trellix | Editor’s Choice | Endpoint Security |
| Trellix | Editor’s Choice | Network Detection and Response (NDR) |
| Trellix | Most Advanced | Threat Intelligence |
| Trend Micro | Market Leader | Cyber Risk Exposure Management |
| Trend Micro | Next Gen | Cybersecurity Platform |
| TRIOVEGA GmbH | Trailblazing | OT Security |
| TrueFort | Trailblazer | Microsegmentation |
| Tufin | Innovative | Policy Management |
| TuxCare | Groundbreaking | Vulnerability Management as-a-Service |
| TXOne Networks Inc. | Most Innovative | Endpoint Security |
| TXOne Networks Inc. | Best Service | Governance, Risk and Compliance (GRC) |
| TXOne Networks Inc. | Hot Company | Network Security and Management |
| TXOne Networks Inc. | Most Innovative | OT Asset Visibility |
| TXOne Networks Inc. | Visionary | OT Security |
| UNDERDEFENSE Inc | Hot Company | MDR Service |
| UNIXi | Trailblazer | Identity and Access Management |
| UnknownCyber | Most Innovative | Threat Intelligence and Interactive Malware Analysis Sandbox |
| Upwind | Publisher’s Choice | Cloud Native Application Protection Platform (CNAPP) |
| Upwind | Publisher’s Choice | Cloud Security |
| Varonis | Editor’s Choice | Cloud Security |
| Varonis | Innovative Service | Data Security Platform |
| Varonis | Market Innovator | Data Security Posture Management |
| Varonis | Market Innovator | Data-Centric Security |
| Venn | Outstanding | Zero Trust BYOD |
| Veriti | Next Gen | Cloud Security Remediation |
| Veriti | Innovative Service | Continuous Threat Exposure Management (CTEM) |
| Veriti | Innovative | Vulnerability Assessment, Remediation and Management |
| Versa Networks | Trailblazer | SASE |
| Viettel Cyber Security | Market Innovator | Threat Intelligence |
| VMRay GMBH | The Most Promising | Threat Intelligence |
| Waratek | Publisher’s Choice | Application Security |
