These InfoSec Awards are in their 8th year and specifically focused on finding innovative infosec players who have a presence in the United States and other countries.
With over 3,200 cybersecurity companies worldwide, only a small number – roughly 10% – are highlighted as InfoSec Awards 2020 winners, based upon independent judging and analysis. This year, we’ve continued to expand our coverage of some of our winning Women in Cybersecurity who will be rolled into our annual update, highlighting some of the innovative women helping taking cybersecurity to new heights.
Cyber Defense Awards InfoSec Awards 2020 winners are also listed in our special annual edition of Cyber Defense Magazine delivered at RSA Conference 2020 and available here:
https://cyberdefensemagazine.tradepub.com/free/w_cyba77/prgm.cgi?a=1
Company/Winner | Award Category | Category |
ERP Maestro | Best Product | Access Control |
Cythereal | Cutting Edge | Advanced Persistent Threat (APT) Detection and Response |
Illusive Networks | Most Innovative | Advanced Persistent Threat (APT) Detection and Response |
QI-ANXIN | Next Gen | Advanced Persistent Threat (APT) Detection and Response |
Acalvio Technologies | Editor’s Choice | Advanced Threat Detection |
A10 Networks | Market Leader | AI/ML DDoS Protection |
Ericom Software | Most Innovative | Anti-malware |
iboss | Market Leader | Anti-malware |
Menlo Security | Cutting Edge | Anti-malware |
PC Matic, Inc. | Best Product | Anti-malware |
Ericom Software | Publisher’s Choice | Anti-phishing |
Inspired eLearning, LLC. | Editor’s Choice | Anti-phishing |
Vade Secure | Hot Company | Anti-phishing |
Microsoft | Next Gen | Application Isolation |
Brinqa | Editor’s Choice | Application Security |
Checkmarx | Hot Company | Application Security |
Data Theorem | Most Promising | Application Security |
NowSecure | Publisher’s Choice | Application Security |
Signal Sciences | Editor’s Choice | Application Security |
Veracode | Best Product | Application Security |
WhiteHat Security | Cutting Edge | Application security |
WhiteSource | Most Innovative | Application Security |
XTN Cognitive Security | Market Leader | Application Security |
Zimperium | Next Gen | Application Security |
Cythereal | Hot Company | Artificial Intelligence and Machine Learning |
ExtraHop | Cutting Edge | Artificial Intelligence and Machine Learning |
IRONSCALES | Most Innovative | Artificial Intelligence and Machine Learning |
Silobreaker | Next Gen | Artificial Intelligence and Machine Learning |
Vectra AI | Next Gen | Artificial Intelligence and Machine Learning |
Zimperium | Best Product | Artificial Intelligence and Machine Learning |
HID Global | Market Leader | Authentication (Multi, Single or Two-Factor) |
ID.me | Publisher’s Choice | Authentication (Multi, Single or Two-Factor) |
Trusona | Editor’s Choice | Authentication (Multi, Single or Two-Factor) |
Pcysys | Most Innovative | Automated Penetration Testing Tools |
CybeReady | Cutting Edge | Autonomous Awareness Training |
Nuance Communications | Most Innovative | Biometrics |
XTN Cognitive Security | Market Leader | Biometrics |
Cymulate | Best Product | Breach and Attack Simulation |
Fluency Security | Next Gen | Central Log Management |
Keeper Security | Publisher’s Choice | Chief Executive Officer of the Year Darren Guccione |
CSIOS Corporation | Most Innovative | Chief Executive Officer of the Year Mr. Cesar Pie |
Darktrace | Next Gen | Chief Executive Officer of the Year Nicole Eagan |
Secure Code Warrior | Editor’s Choice | Chief Executive Officer of the Year Pieter Danhieux, CEO & Co-founder |
White Ops | Editor’s Choice | Chief Executive Officer of the Year Tamer Hassan |
Bishop Fox | Cutting Edge | Chief Executive Officer of the Year Vinnie Liu |
AT&T Cybersecurity | Hot Company | Cloud Security |
Attivo Networks | Best Product | Cloud Security |
DivvyCloud | Cutting Edge | Cloud Security |
FireMon | Next Gen | Cloud Security |
Guardicore | Market Leader | Cloud Security |
iStorage | Publisher’s Choice | Cloud Security |
Lacework | Editor’s Choice | Cloud Security |
McAfee | Most Innovative | Cloud Security |
Netskope | Editor’s Choice | Cloud Security |
Threat Stack Inc | Cutting Edge | Cloud Security |
Vectra AI | Next Gen | Cloud Security |
Zscaler | Hot Company | Cloud Security |
Darktrace | Market Leader | Compliance |
Inspired eLearning, LLC. | Most Innovative | Compliance |
SaltStack | Next Gen | Compliance |
SCADAfence | Cutting Edge | Compliance |
TrustArc | Hot Company | Compliance |
Reciprocity, Inc. | Best Product | Compliance |
ARIA Cybersecurity Solutions | Editor’s Choice | Compliance |
OneTrust | Best-in-Class | Consent and Preference Management |
Sasa Software | Most Innovative | Content Disarm and Reconstruction (CDR) |
Panaseer | Editor’s Choice | Continuous Controls Monitoring |
Attivo Networks | Hot Company | Critical Infrastructure Protection |
Honeywell | Most Innovative | Critical Infrastructure Protection |
INFODAS | Publisher’s Choice | Critical Infrastructure Protection |
SCADAfence | Next Gen | Critical Infrastructure Protection |
INFODAS | Cutting Edge | Cross Domain Solutions (CDS) for Information Assurance |
Keeper Security | Most Innovative | CTO of the Year Craig Lurey |
THETA432 | Cutting Edge | Cyber Defense Services |
PlexTrac | Market Leader | Cyber Security Program Management Platform |
THETA432 | Hot Company | Cyber Security Services |
CSIOS Corporation | Next Gen | Cyber Strategist of the Year |
THETA432 | Publisher’s Choice | Cyber Threat Services |
Awake Security | Best Product | Cybersecurity Analytics |
BlackBerry | Hot Company | Cybersecurity Artificial Intelligence |
Darktrace | Most Innovative | Cybersecurity Artificial Intelligence |
Hillstone Networks | Next Gen | Cybersecurity Artificial Intelligence |
Stellar Cyber | Editor’s Choice | Cybersecurity Artificial Intellligence |
Semperis | Publisher’s Choice | Cybersecurity Conference Series |
Armis | Market Leader | Cybersecurity Internet of Things (IoT) |
Medigate | Hot Company | Cybersecurity Internet of Things (IoT) |
SAM Seamless Network | Most Innovative | Cybersecurity Internet of Things (IoT) |
Sternum | Next Gen | Cybersecurity Internet of Things (IoT) |
America’s Growth Capital | Market Leader | Cybersecurity Mergers & Acquisitions Firm of the Year |
Momentum Cybersecurity Group LLC | Most Innovative | Cybersecurity Mergers & Acquisitions Firm of the Year |
Bishop Fox | Cutting Edge | Cybersecurity Research |
CSIOS Corporation | Next Gen | Cybersecurity Service Provider Optimization Services |
Silverfort | Most Promising | Cybersecurity Startup of the Year |
Prosyntix LLC | Editor’s Choice | Cybersecurity Talent Services (Staffing) |
Inspired eLearning, LLC. | Market Leader | Cybersecurity Training |
MediaPRO | Hot Company | Cybersecurity Training |
Secure Code Warrior | Best Product | Cybersecurity Training |
Infosec Institute | Most Innovative | Cybersecurity Training for InfoSec Professionals |
Night Dragon | Most Innovative | Cybersecurity Venture Capitalist of the Year David DeWalt |
AllegisCyber Capital | Market Leader | Cybersecurity Venture Capitalist of the Year Robert R. Ackerman, Jr. |
Stony Lonesome Group | Hot Company | Cybersecurity Venture Capitalist of the Year Sean Drake |
CSIOS Corporation | Best Product | Cyberspace Operations Team of the Year |
Cyberhaven | Cutting Edge | Data Behavior Analytics |
Don’t Be Breached | Market Leader | Data Breach Prevention |
ShieldX | Cutting Edge | Data Center Security |
Ground Labs | Next Gen | Data Discovery |
DriveLock SE | Next Gen | Data Leakage Protection |
Namogoo | Best Product | Data Leakage Protection |
Altaro Software | Next Gen | Data Loss Prevention (DLP) |
Altitude Networks | Publisher’s Choice | Data Loss Prevention (DLP) |
CipherCloud | Editor’s Choice | Data Loss Prevention (DLP) |
Clearswift | Market Leader | Data Loss Prevention (DLP) |
CoSoSys | Most Innovative | Data Loss Prevention (DLP) |
Fidelis Cybersecurity | Best Product | Data Loss Prevention (DLP) |
GTB Technologies | Cutting Edge | Data Loss Prevention (DLP) |
Netskope | Hot Company | Data Loss Prevention (DLP) |
CipherCloud | Market Leader | Data Rights Management |
Don’t Be Breached | Hot Company | Database Security, Data Leakage-Protection/Extrusion Prevention |
INFODAS | Next Gen | Database Security, Data Leakage-Protection/Extrusion Prevention |
Attivo Networks | Most Innovative | Deception Based Security |
Fidelis Cybersecurity | Hot Company | Deception Based Security |
Illusive Networks | Next Gen | Deception Based Security |
Ntrepid LLC | Editor’s Choice | Deception Based Security |
Acalvio Technologies | Cutting Edge | Deception Based Threat Detection |
Ericom Software | Best Product | Deep Sea Phishing and Next Generation Email Security |
CSIOS Corporation | Best Product | Defensive Cyberspace Operations Service Provider |
Ntrepid LLC | Publisher’s Choice | Digital Footprint Security |
RiskIQ | Most Innovative | Digital Footprint Security |
ZeroFOX | Next Gen | Digital Footprint Security |
BitDam | Editor’s Choice | Email Security |
Trustifi | Most Innovative | Email Security |
ZeroFOX | Hot Company | Email Security and Management |
Fortanix | Market Leader | Encryption |
SafeLogic | Publisher’s Choice | Encryption |
Secure Channels | Editor’s Choice | Encryption |
Sangfor Technologies Inc. | Next Gen | Endpoint Detection and Response (EDR) |
Cybereason | Most Innovative | Endpoint Protection Platform of the Year |
Adaptiva | Hot Company | Endpoint Security |
Allied Telesis | Next Gen | Endpoint Security |
Attivo Networks | Cutting Edge | Endpoint Security |
BufferZone | Next Gen | Endpoint Security |
DataLocker | Hot Company | Endpoint Security |
GTB Technologies | Publisher’s Choice | Endpoint Security |
McAfee Endpoint Security 10.7 | Most Innovative | Endpoint Security |
McAfee MVISION EDR 1 | Most Scalable | Endpoint Security |
Microsoft | Editor’s Choice | Endpoint Security |
SparkCognition | Cutting Edge | Endpoint Security |
TEHTRIS | Publisher’s Choice | Endpoint Security |
VMware Carbon Black | Best Product | Endpoint Security |
WatchGuard Technologies | Market Leader | Endpoint Security |
Futurex | Best Product | Enterprise Key Management |
Zimperium | Most Innovative | Enterprise Mobile Threat Defense |
Axonius | Editor’s Choice | Enterprise Security |
iboss | Most Innovative | Enterprise Security |
Nucleon | Next Gen | Enterprise Security |
SpyCloud | Cutting Edge | Enterprise Security |
TEHTRIS | Best Product | Enterprise Security |
ThreatQuotient | Market Leader | Enterprise Security |
Microsoft | Hot Company | Enterprise Threat Protection |
Onapsis Inc. | Best Product | ERP Security |
Kount | Publisher’s Choice | Fraud Prevention |
White Ops | Most Innovative | Fraud Prevention |
Onfido | Next Gen | Fraud Prevention |
Forabilis | Next Gen | Go-To-Market Agency for Cyber Security Startups |
LogicGate | Hot Company | Governance, Risk and Compliance |
OneTrust | Market Leader | Governance, Risk and Compliance |
Alexio Corporation | Cutting Edge | Healthcare Cybersecurity |
Medigate | Best Product | Healthcare IoT Security |
Darktrace | Best Product | ICS/SCADA Security |
Honeywell | Most Innovative | ICS/SCADA Security |
Onward Security Corporation | Next Gen | ICS/SCADA Security |
SCADAfence | Cutting Edge | ICS/SCADA Security |
ManageEngine | Hot Company | Identity & Access Management |
Valid | Most Promising | Identity & Access Management |
Auth0 | Cutting Edge | Identity and Access Management |
Evident ID | Editor’s Choice | Identity and Access Management |
Idaptive | Publisher’s Choice | Identity and Access Management |
LogMeIn | Best Product | Identity and Access Management |
Saviynt | Next Gen | Identity and Access Management |
Silverfort | Most Innovative | Identity and Access Management |
Simeio Solutions, LLC | Market Leader | Identity and Access Management |
TransUnion | Market Leader | Identity Proofing and Corroboration |
OTRS Group | Cutting Edge | Incident Management |
Onward Security Corporation | Best Product | Incident Response |
Siemplify | Most Innovative | Incident Response |
CyCognito | Editor’s Choice | InfoSec Startup of the Year |
PlexTrac | Most Innovative | Infosec Startup of the Year |
Remediant | Next Gen | InfoSec Startup of the Year |
SaltStack | Cutting Edge | InfoSec Startup of the Year |
Attivo Networks | Next Gen | Insider Threat Detection |
Code42 | Cutting Edge | Insider Threat Detection |
Darktrace | Hot Company | Insider Threat Detection |
Illusive Networks | Editor’s Choice | Insider Threat Detection |
Allied Telesis | Most Innovative | Insider Threat Prevention |
Gurucul | Best Product | Insider Threat Prevention |
ManageEngine | Cutting Edge | Insider Threat Prevention |
Intrinsic ID | Most Innovative | Internet of Things (IoT) Security |
NCP engineering GmbH | Publisher’s Choice | Internet of Things (IoT) Security |
Nodeware | Cutting Edge | Internet of Things (IoT) Security |
Onward Security Corporation | Next Gen | Internet of Things (IoT) Security |
Darktrace | Publisher’s Choice | IoT Security |
ARIA Cybersecurity Solutions | Most Innovative | IoT Security |
HelpSystems | Market Leader | IT Automation and Cybersecurity |
Reciprocity, Inc. | Editor’s Choice | IT Vendor Risk Management |
OneTrust | Best Product | IT Vendor Risk Management (ITVRM) |
ProcessUnity | Next Gen | IT Vendor Risk Management (ITVRM) |
AKEYLESS | Market Leader | Keys Management & Protection |
ReversingLabs | Most Innovative | Malware Analysis |
Cythereal | Most Innovative | Malware Defense Platform with Predictive Artificial Intelligence (A.I.) |
Microsoft | Best Product | Malware Detection |
AT&T Cybersecurity | Market Leader | Managed Detection and Response (MDR) |
Confluera | Cutting Edge | Managed Detection and Response (MDR) |
CyberProof | Next Gen | Managed Detection and Response (MDR) |
Microsoft | Market Leader | Managed Detection and Response (MDR) |
QI-ANXIN | Most Innovative | Managed Detection and Response (MDR) |
THETA432 | Next Gen | Managed Prevention, Detection and Response Services (MPDRS) |
IGI | Editor’s Choice | Managed Security Service Provider (MSSP) |
Seceon, Inc. | Publisher’s Choice | Managed Security Service Provider (MSSP) |
Wire | Best Product | Messaging Security |
Zimperium | Best Product | Mobile Endpoint Security |
Privacy Research Inc. | Most Innovative | Mobile Privacy Expert of the Year Michael Nash |
A10 Networks | Best Product | Multi-Cloud Security |
WatchGuard Technologies | Market Leader | Multi-factor Authentication |
ExtraHop | Cutting Edge | Network Detection and Response |
ARIA Cybersecurity Solutions | Hot Company | Network Security |
Corelight | Cutting Edge | Network Security and Management |
Endace | Most Innovative | Network Security and Management |
Gigamon | Market Leader | Network Security and Management |
Keysight Technologies | Next Gen | Network Security and Management |
Verodin | Best Product | Network Security and Management |
Zero Networks | Editor’s Choice | Network Security and Management |
Fidelis Cybersecurity | Most Innovative | Network Traffic Analysis |
Sasa Software | Cutting Edge | Operational Technology (OT) & Industrial Control Systems (ICS) Cybersecurity |
Nozomi Networks | Market Leader | Operational Technology (OT) & Internet of Things (IoT) Cybersecurity |
Endace | Best Product | Packet Capture Platform |
Keeper Security | Best Product | Password Management |
Ivanti | Most Innovative | Patch and Configuration Management |
SaltStack | Best Product | Patch and Configuration Management |
WireWheel | Next Gen | Privacy Management Software |
Centrify Corporation | Cutting Edge | Privileged Account Security |
CyberArk | Market Leader | Privileged Account Security |
Hysolate | Best Product | Privileged Account Security |
Remediant | Hot Company | Privileged Account Security |
Thycotic | Next Gen | Privileged Account Security |
Madison Alexander PR | Best in Class | Public Relations Team for InfoSec Companies |
PlexTrac | Most Innovative | Purple Teaming Platform |
Semperis | Cutting Edge | Ransomware Recovery Solution |
AccessIT Group | Publisher’s Choice | Risk Management |
Brinqa | Best Product | Risk Management |
Digital Shadows | Next Gen | Risk Management |
SecurityScorecard | Hot Company | Risk Management |
The Chertoff Group | Editor’s Choice | Risk Management |
WootCloud Inc | Most Innovative | Risk Management |
Reciprocity, Inc. | Cutting Edge | Risk management |
CyCognito | Best Product | SaaS/Cloud Security |
Darktrace | Cutting Edge | SaaS/Cloud Security |
GTB Technologies | Next Gen | SaaS/Cloud Security |
iboss | Market Leader | SaaS/Cloud Security |
ManagedMethods | Publisher’s Choice | SaaS/Cloud Security |
Menlo Security | Editor’s Choice | SaaS/Cloud Security |
Nodeware | Most Innovative | SaaS/Cloud Security |
Spin Technology, Inc. | Editor’s Choice | SaaS/Cloud Security |
ThreatBook | Cutting Edge | SaaS/Cloud Security |
Zscaler | Publisher’s Choice | SaaS/Cloud Security |
AKEYLESS | Next Gen | Secrets Management and Protection |
FireMon | Most Innovative | Security Abstraction |
KnowBe4 | Market Leader | Security Awareness CBT |
Infosec Institute | Best Product | Security Awareness Training for Employees |
Bishop Fox | Hot Company | Security Company of the Year |
BlackBerry | Best Product | Security Company of the Year |
CyCognito | Cutting Edge | Security Company of the Year |
Darktrace | Next Gen | Security Company of the Year |
DivvyCloud | Market Leader | Security Company of the Year |
Hillstone Networks | Publisher’s Choice | Security Company of the Year |
iboss | Editor’s Choice | Security Company of the Year |
IGI | Most Innovative | Security Company of the Year |
INFODAS | Editor’s Choice | Security Company of the Year |
ReversingLabs | Cutting Edge | Security Company of the Year |
Secure Code Warrior | Publisher’s Choice | Security Company of the Year |
SecurityScorecard | Next Gen | Security Company of the Year |
WatchGuard Technologies | Hot Company | Security Company of the Year |
Yuanhe Technology Co., Ltd. | Most Innovative | Security Detection and Response Operation Platform |
Devo Technology, Inc. | Editor’s Choice | Security Information Event Management (SIEM) |
empow | Cutting Edge | Security Information Event Management (SIEM) |
LogRhythm | Best Product | Security Information Event Management (SIEM) |
Seceon, Inc. | Next Gen | Security Information Event Management (SIEM) |
Securonix | Market Leader | Security Information Event Management (SIEM) |
Endace | Hot Company | Security Investigation Platform |
ThreatQuotient | Cutting Edge | Security Investigation Platform |
Cybereason | Best Product | Security Project of the Year |
SecurityScorecard | Best Product | Security Ratings |
GroupSense | Most Innovative | Security Team of the Year |
IGI | Market Leader | Security Team of the Year |
Inspired eLearning, LLC. | Hot Company | Security Training |
Security Mentor, Inc. | Cutting Edge | Security Training |
Defendify | Most Innovative | Small to Medium Size Business (SMB) Cybersecurity |
Keeper Security | Best Product | Small to Medium Size Business (SMB) Cybersecurity |
Nodeware | Next Gen | Small to Medium Size Business (SMB) Cybersecurity |
Untangle | Most Innovative | Small to Medium Size Business (SMB) Cybersecurity |
Proficio | Best Product | SOC-as-a-Service |
DataLocker | Cutting Edge | Storage and Archiving |
Secure Channels | Market Leader | Streaming Symmetric Key Exchange |
Reciprocity, Inc. | Most Innovative | Third Party Risk |
CyberGRX | Publisher’s Choice | Third Party Risk Management (TPRM) |
Panorays | Most Innovative | Third Party Risk Management (TPRM) |
ProcessUnity | Next Gen | Third Party Risk Management (TPRM) |
SecurityScorecard | Editor’s Choice | Third Party Risk Management (TPRM) |
Microsoft | Most Innovative | Threat and Vulnerability Management |
Acalvio Technologies | Hot Company | Threat Hunting |
DomainTools | Cutting Edge | Threat Intelligence |
EclecticIQ | Editor’s Choice | Threat Intelligence |
KELA | Cutting Edge | Threat Intelligence |
Nucleon | Next Gen | Threat Intelligence |
Recorded Future | Market Leader | Threat Intelligence |
Resecurity | Publisher’s Choice | Threat Intelligence |
Silobreaker | Editor’s Choice | Threat Intelligence |
Terbium Labs | Most Innovative | Threat Intelligence |
ThreatBook | Best Product | Threat Intelligence |
ThreatQuotient | Hot Company | Threat Intelligence |
Cervello | Most Innovative | Transportation Cybersecurity |
OneLogin | Most Innovative | Trusted Experience Platform |
ManageEngine | Next Gen | Unified Endpoint Management (UEM) |
WatchGuard Technologies | Best Product | Unified Threat Management (UTM) |
LinkShadow | Cutting Edge | User Behavior Analytics |
LogRhythm | Market Leader | User Behavior Analytics |
IGI | Best Product | vCISO Program of the Year |
PlexTrac | Hot Company | Vulnerability Assessment, Remediation, and Management |
SaltStack | Most Innovative | Vulnerability Assessment, Remediation, and Management |
Brinqa | Cutting Edge | Vulnerability Management |
Kenna Security | Most Innovative | Vulnerability Management |
Nodeware | Hot Company | Vulnerability Management |
Onward Security Corporation | Best Product | Vulnerability Management |
ThreatX | Next Gen | Web Application Security |
Waratek | Cutting Edge | Web Application Security |
Alexio Corporation | Most Innovative | Women in Cybersecurity Anne Genge |
ThreatQuotient | Cutting Edge | Women in Cybersecurity Gigi Schumm |
Cyberhaven | Next Gen | Women in Cybersecurity Liron Pergament-Gal |
“In a world of nearly exponential growth in cybercrime, data theft and the loss of personally identifiable information as well as nation state cyber espionage, hacktivism and cyber terrorism, it’s time to focus on the most innovative solutions that might actually stop these exploiters in their tracks,” said Yan Ross, US Editor of Cyber Defense Magazine.
“These winners are the most innovative and proactive cyber security companies and service providers on the planet who are working to bring tomorrow’s cybersecurity solutions to market, today,” said Gary S. Miliefsky, Publisher of Cyber Defense Magazine.
CDM will be staffed with a team of over 17+ people and will be handing out digital access to our Cyber Defense Magazine RSA Conference Special Edition with 170+ pages, consisting of some of the most prominent cyber security articles and awards in the industry. These online, mobile and monthly versions and are always freely available by signing up at http://www.cyberdefensemagazine.com
Please join us at #RSAC RSA Conference 2020, https://www.rsaconference.com/usa today, as we congratulate our winners.
About CDM InfoSec Awards
This is Cyber Defense Magazine’s eighth year of honoring InfoSec innovators. Our submission requirements are for any startup, early stage, later stage or public companies in the INFORMATION SECURITY (INFOSEC) space who believe they have a unique and compelling value proposition for their product or service. Learn more at www.cyberdefenseawards.com
About the Judging
The judges are CISSP, FMDHS, CEH, certified security professionals who voted based on their independent review of the company submitted materials on the website of each submission including but not limited to data sheets, white papers, product literature and other market variables. CDM has a flexible philosophy to find more innovative players with new and unique technologies, than the one with the most customers or money in the bank. CDM is always asking “What’s Next?” so we are looking for Next Generation InfoSec Solutions.
About Cyber Defense Magazine
With over 5 Million monthly readers and growing, and over 17,000 pages of searchable online infosec content, Cyber Defense Magazine and our sister magazine being announced after the show is the premier source of IT Security information. We are managed and published by and for ethical, honest, passionate information security professionals. Our mission is to share cutting-edge knowledge, real-world stories and awards on the best ideas, products and services in the information technology industry. We deliver electronic magazines every month online for free, and special editions exclusively for the RSA Conferencs. CDM is a proud member of the Cyber Defense Media Group, a division of Ingersoll Lockwood. Learn more about us at http://www.cyberdefensemagazine.com and visit http://www.cyberdefensetv.com and http://www.cyberdefenseradio.com to see and hear some of the most informative interviews of many of these winning company executives.