
| 1Kosmos | Market Leader | Credential Service Provider |
| 1Kosmos | Hot Company | Distributed Digital Identity Platform |
| A10 Networks | Market Leader | DDoS Protection for Data Centers |
| A10 Networks | Market Leader | Hybrid Cloud Application Security |
| A10 Networks | Market Leader | Service Provider Infrastructure Security |
| A10 Networks | Market Leader | Zero Trust ETM (Encrypted Traffic Management) |
| Absolute Software | Next Gen | Cyber Resilience |
| Absolute Software | Editor’s Choice | Ransomware Data Security Solution |
| Acalvio | Publisher’s Choice | Advanced Persistent Threat (APT) Detection and Response |
| Adaptive Shield Ltd | Most Comprehensive | SaaS/Cloud Security |
| Adlumin | Editor’s Choice | Managed Detection and Response (MDR) |
| Advanced Onion, Inc. | Next Gen | Insider Threat Prevention |
| Advanced Onion, Inc. | Most Innovative | Supply Chain Risk |
| Airgap Networks | Most Comprehensive | Micro-Segmentation |
| Airgap Networks | Next Gen | OT Security |
| Airgap Networks | Most Comprehensive | Remote Work Security |
| A-LIGN | Hot Company | Compliance |
| A-LIGN | Most Innovative | SMB Cybersecurity |
| Aliro Quantum | Hot Company | Quantum Resilient Encryption |
| AllegisCyber Capital | Visionary | Cybersecurity Investor |
| Allot | Most Innovative | Cybersecurity-as-a-Service (CaaS) |
| Anomali | Cutting Edge | Threat Detection, Incident Response, Hunting and Triage Platform |
| Anomali | Most Innovative | Threat Exposure Management |
| Anvilogic | Most Comprehensive | Threat Detection, Incident Response, Hunting and Triage Platform |
| AppOmni | Hot Company | SaaS/Cloud Security |
| AppViewX | Most Innovative | Certificate Lifecycle Management |
| AppViewX | Hot Company | Identity & Access Management |
| AppViewX | Editor’s Choice | PKI-as-a-Service |
| Armis | Best Product | Attack Surface Management |
| Armis | Best Solution | Enterprise Security |
| Armis | Editor’s Choice | Healthcare IoT Security |
| Armis | Publisher’s Choice | Internet of Things (IoT) Security |
| Armis | Publisher’s Choice | Network Detection and Response |
| Armis | Most Innovative | OT Security |
| Armis | Next Gen | SaaS/Cloud Security |
| Armorblox | Market Leader | Email Security and Management |
| ArmorCode | Hot Company | Application Security |
| Arnica | Best Product | DevSecOps |
| Arnica | Hot Company | Software Supply Chain Security |
| Asimily | Publisher’s Choice | Healthcare IoT Security |
| Astrix Security | Most Innovative | Cybersecurity Startup of the Year |
| Astrix Security | Market Leader | SaaS/Cloud Security |
| Astrix Security | Cutting Edge | Third-Party Cyber Risk |
| Atlantic.Net | Best Solution | Cybersecurity Healthcare Practices |
| AuditBoard | Hot Company | Third-Party Risk Management (TPRM) |
| AuthMind Inc. | Hot Company | Identity Security |
| Autobahn Security | Next Gen | Vulnerability Assessment, Remediation and Management |
| Avertium | Cutting Edge | Managed Detection and Response (MDR) Service Provider |
| Avertium | Publisher’s Choice | Managed Security Service Provider (MSSP) |
| Axiad | Most Innovative | Passwordless Authentication |
| Axiad | Most Innovative | Phishing-Resistant MFA |
| Axis Security | Publisher’s Choice | Zero Trust Platform |
| Backslash Security | Editor’s Choice | Application Security |
| Bank of America | Most Innovative | Cybersecurity Education – for Enterprises |
| Bank of America | Most Innovative | Cybersecurity Education – for Small to Medium Size Businesses (SMBs) |
| Bank of America | Publisher’s Choice | Cybersecurity Research |
| Bank of America | Most Innovative | Security Team |
| Bank of America | Most Innovative | Security Training |
| BedRock Systems Inc. | Most Comprehensive | Advanced Persistent Threat (APT) Detection and Response |
| BedRock Systems Inc. | Most Innovative | Critical Infrastructure Protection |
| BedRock Systems Inc. | Cutting Edge | Cybersecurity Startup |
| BedRock Systems Inc. | Next Gen | Embedded Security |
| BedRock Systems Inc. | Cutting Edge | InfoSec Startup |
| BedRock Systems Inc. | Hot Company | Micro-Segmentation |
| BedRock Systems Inc. | Most Comprehensive | Mobile Device Security |
| BedRock Systems Inc. | Market Leader | Zero Trust |
| BedRock Systems Inc. | Hot Company | Zero Trust Application Protection |
| Beijing ThreatBook Technology Co., Ltd | Cutting Edge | Network Access Control (NAC) |
| Beijing ThreatBook Technology Co., Ltd | Best Solution | Network Detection and Response |
| BetterCloud | Cutting Edge | SaaS Security |
| BigID | Market Leader | Data Security Posture Management (DSPM) |
| Bishop Fox | Next Gen | Penetration Testing |
| Bishop Fox | Next Gen | Security Company |
| Black Kite | Hot Company | Third-Party Cyber Risk |
| BlackBerry | Next Gen | Cybersecurity Blog |
| BlackBerry | Cutting Edge | Cybersecurity Research |
| BlackBerry | Hot Company | Managed Detection and Response (MDR) |
| BlackBerry | Market Leader | Security Company |
| BlackCloak | Market Leader | Digital Executive Protection |
| Breakthru Beverage Group | Top | Security Team |
| Brinqa | Publisher’s Choice | Risk-based Vulnerability Management |
| Bugcrowd | Hot Company | Penetration Testing |
| Calamu | Next Gen | Ransomware Data Security Solution |
| Calix | Hot Company | Network Security and Management |
| CardinalOps | Next Gen | Continuous Detection Posture Management |
| Centripetal | Hot Company | Cybersecurity Visionary |
| Cervello | Publisher’s Choice | Railway Cybersecurity |
| Cervello | Most Comprehensive | Transportation Cybersecurity |
| Claroty | Best Solution | Healthcare IoT Security |
| ClearDATA | Best Solution | Managed Security Service Provider (MSSP) |
| ClearVPN | Editor’s Choice | Virtual Private Network (VPN) |
| Cloudrise | Best Product | Data Security |
| Coalfire | Editor’s Choice | Penetration Testing |
| Coalfire | Most Innovative | Vulnerability Assessment, Remediation and Management |
| Coalfire | Hot Company | Vulnerability Management |
| Cobalt | Next Gen | Pentesting |
| Cobwebs Technologies | Cutting Edge | Threat Intelligence |
| Code42 | Publisher’s Choice | Insider Threat Detection |
| Cofense | Best Product | Anti-Phishing |
| ColorTokens | Best Product | Container Security |
| ColorTokens | Editor’s Choice | Micro-Segmentation |
| ColorTokens | Hot Company | Zero Trust |
| ColorTokens | Editor’s Choice | Zero Trust Platform |
| Concentric.ai | Publisher’s Choice | Data Security Posture Management (DSPM) |
| ConnectWise | Market Leader | Cybersecurity Education – for Small to Medium Size Businesses (SMBs) |
| ConnectWise | Market Leader | Cybersecurity Service Provider |
| ConnectWise | Market Leader | Incident Response |
| ConnectWise | Market Leader | Managed Detection and Response (MDR) Service Provider |
| ConnectWise | Market Leader | SOC-as-a-Service |
| Corelight | Next Gen | Network Detection and Response |
| CoreStack | Market Leader | Cloud Security Automation |
| CoreStack | Most Innovative | Cloud Security Monitoring |
| CoreStack | Best Solution | Cloud Security Posture Management (CSPM) |
| CoreStack | Best Product | Compliance Automation |
| CoreStack | Most Innovative | SecOps-As-A-Service |
| Coro | Cutting Edge | Cybersecurity Artificial Intelligence |
| Coro | Editor’s Choice | SMB Cybersecurity |
| Corsha | Best Product | API Security |
| Corsha | Next Gen | Zero Trust Application Protection |
| Coviant Software | Market Leader | Secure Low Code/No Code Process Automation |
| Coviant Software | Most Innovative | Secure Managed File Transfer |
| Cowbell Cyber | Hot Company | Cyber Insurance |
| Critical Insight | Editor’s Choice | Cybersecurity-as-a-Service (CaaS) |
| CRITICALSTART | Next Gen | Managed Detection and Response (MDR) |
| CUJO LLC | Next Gen | Cybersecurity Internet of Things (IoT) |
| CyberArk | Next Gen | Identity Security |
| CybeReady | Editor’s Choice | Cybersecurity Training |
| CyberGRX | Hot Company | Third-Party Cyber Risk Management (TPCRM) |
| CyberGRX | Editor’s Choice | Third-Party Risk Management (TPRM) |
| CyberProof | Most Comprehensive | Managed Detection and Response (MDR) Service Provider |
| Cybersixgill | Most Comprehensive | Threat Intelligence |
| CyberVista | Publisher’s Choice | Cybersecurity Training |
| Cyble | Most Comprehensive | Attack Surface Management |
| Cyble | Most Comprehensive | Cybersecurity Research |
| Cyble | Editor’s Choice | Cybersecurity Startup |
| Cyble | Best Product | Digital Risk Protection |
| Cyble | Editor’s Choice | Incident Response |
| Cyble | Cutting Edge | Malware Analysis |
| Cyble | Market Leader | Risk Management |
| Cyble | Hot Company | Threat Detection, Incident Response, Hunting and Triage Platform |
| Cyble | Hot Company | Threat Intelligence |
| CyCognito | Hot Company | Attack Surface Management |
| Cyderes | Hot Company | Identity Access Management (IAM) |
| Cyderes | Market Leader | Managed Detection and Response (MDR) |
| Cyderes | Most Innovative | Security Company of the Year |
| Cyera | Cutting Edge | Data Security |
| CYFIRMA | Next Gen | Threat Intelligence |
| Cylus Cybersecurity Ltd | Editor’s Choice | Rail Cybersecurity |
| Cymulate | Visionary | Attack Surface Management |
| Cymulate | Best Product | Breach & Attack Simulation (BAS) |
| Cymulate | Most Innovative | Pentesting |
| Cynet Inc. | Best Product | Endpoint Security |
| Cynet Inc. | Most Comprehensive | Extended Detection and Response (XDR) |
| Cyolo | Cutting Edge | Identity Access Management (IAM) |
| Cyolo | Most Innovative | Zero Trust |
| CYREBRO | Publisher’s Choice | SMB Cybersecurity |
| Data Theorem | Cutting Edge | API Security |
| Data Theorem | Next Gen | Cloud Security Posture Management (CSPM) |
| Data Theorem | Best Product | Mobile App Security |
| DataDome | Most Innovative | Bot Mitigation |
| Dedrone | Editor’s Choice | Critical Infrastructure Protection |
| Deep Instinct | Most Comprehensive | Cybersecurity Artificial Intelligence |
| Defendify | Best Solution | SMB Cybersecurity |
| Delinea | Next Gen | PAM for Cloud |
| Delinea | Cutting Edge | Privilege Access Management (PAM) |
| Deloitte | Publisher’s Choice | Artificial Intelligence and Machine Learning |
| Deloitte | Next Gen | Attack Surface Management |
| Deloitte | Publisher’s Choice | Cloud Security |
| Deloitte | Editor’s Choice | Cybersecurity as a Service (CaaS) |
| Deloitte | Best Solution | Cyber Security Training |
| Deloitte | Hot Company | Cybersecurity Artificial Intelligence |
| Deloitte | Editor’s Choice | Cybersecurity Service Provider of the Year |
| Deloitte | Publisher’s Choice | Extended Detection and Response (XDR) |
| Deloitte | Best Solution | Incident Response |
| Deloitte | Cutting Edge | Insider Threat Prevention |
| Deloitte | Next Gen | Insider Threat Protection |
| Deloitte | Cutting Edge | Managed Detection and Response (MDR) |
| Deloitte | Market Leader | Managed Security Service Provider (MSSP) |
| Deloitte | Publisher’s Choice | Security Orchestration, Automation & Response (SOAR) |
| Deloitte | Publisher’s Choice | Threat Hunting |
| Deloitte | Market Leader | Threat Intelligence |
| Deloitte | Editor’s Choice | Unified Threat Management |
| Deloitte Service LLP | Editor’s Choice | Security Awareness Training |
| Detectify | Market Leader | Attack Surface Management |
| Devo Technology Inc. | Most Comprehensive | Security Information and Event Management (SIEM) |
| DFIN | Cutting Edge | Security Solutions |
| DFIN | Publisher’s Choice | Virtual Directory Services |
| Difenda | Editor’s Choice | Managed Extended Detection and Response (MxDR) |
| Difenda | Market Leader | Microsoft Security Professional Services |
| Difenda | Cutting Edge | OT Security |
| Difenda | Next Gen | Vulnerability Management as a Service |
| Dig Security | Most Comprehensive | Cloud Security |
| Dig Security | Most Comprehensive | Cybersecurity Startup |
| Dig Security | Most Comprehensive | Data Security |
| DigiCert | Best Solution | Digital Footprint Security |
| Digital Silence | Most Innovative | Cybersecurity Service Provider |
| DNSFilter | Market Leader | Internet Filtering |
| DoControl | Most Innovative | SaaS/Cloud Security |
| DomainTools | Cutting Edge | Internet Intelligence |
| Dope.Security | Publisher’s Choice | Secure Web Gateway (SWG) |
| Dragos | Most Comprehensive | Industrial Cybersecurity |
| Dragos | Market Leader | OT Security |
| DTEX Systems | Best Product | Data Loss Prevention (DLP) |
| DTEX Systems | Most Comprehensive | Insider Threat Prevention |
| EC-Council | Cybersecurity Training | Company of the Year |
| Eclypsium | Best Product | Firmware |
| Edgio | Hot Company | Web Application Security |
| Egnyte | Best Solution | Data Governance |
| Egnyte | Hot Company | Data Security |
| Encore | Most Innovative | Attack Surface Management |
| Endace | Next Gen | Network Security and Management |
| Endace | Most Innovative | Security Investigation Platform |
| Endace | Next Gen | Threat Detection, Incident Response, Hunting and Triage Platform |
| Endpoint Protector by CoSoSys | Cutting Edge | Data Loss Prevention (DLP) |
| Enea | Best Product | Embedded Security |
| Enzoic | Next Gen | Identity & Access Management |
| Ericom Software | Next Gen | Browser Isolation |
| Ericom Software | Next Gen | Deep Sea Phishing Email Security |
| Ericom Software | Best Solution | Ransomless Ransomware Protection |
| Ericom Software | Best Product | Secure Access Service Edge (SASE) |
| Ericom Software | Editor’s Choice | Zero Trust |
| Ermetic Ltd. | Best Solution | Cloud Native Application Protection Platform (CNAPP) |
| eSentire | Publisher’s Choice | Managed Detection and Response (MDR) |
| Evolven Software | Hot Company | Configuration Risk Intelligence |
| Evolven Software | Publisher’s Choice | DevSecOps |
| Flexxon Pte. Ltd | Editor’s Choice | Artificial Intelligence and Machine Learning |
| Flexxon Pte. Ltd | Best Product | Ransomware Data Security Solution |
| Forescout Technologies | Editor’s Choice | Attack Surface Management |
| Forescout Technologies | Hot Company | Cybersecurity Research |
| Forescout Technologies | Next Gen | Industrial Cybersecurity |
| Forescout Technologies | Best Solution | Internet of Things (IoT) Security |
| Forescout Technologies | Editor’s Choice | Network Access Control (NAC) |
| Forescout Technologies | Best Solution | Risk-based Vulnerability Management |
| Forescout Technologies | Most Innovative | Security Company |
| Forescout Technologies | Most Innovative | Threat Intelligence |
| Forescout Technologies | Publisher’s Choice | Zero Trust |
| Fortanix | Next Gen | Data Security |
| FortifyData | Editor’s Choice | Risk-based Vulnerability Management |
| FortifyData | Next Gen | Third-Party Cyber Risk Management (TPCRM) |
| Fortinet | Best Solution | Cybersecurity Training |
| Fortinet | Cutting Edge | Security Awareness Training |
| Forward Networks | Hot Company | Cloud Security |
| Frontegg | Hot Company | Identity & Access Management |
| Gem Security | Hot Company | Cloud Detection and Response |
| Gem Security | Editor’s Choice | Cloud Security |
| GhostWatch | Next Gen | Managed Compliance |
| GhostWatch | Next Gen | Managed Security Service Provider (MSSP) |
| GitGuardian | Publisher’s Choice | Attack Surface Management |
| GitGuardian | Next Gen | Secure Coding Tools |
| Global Learning Systems | Editor’s Choice | Cybersecurity Training |
| GM Sectec | Hot Company | MDR Service Provider |
| GM Sectec | Hot Company | Managed Security Service Provider (MSSP) |
| GrammaTech | Cutting Edge | Embedded Security |
| GrammaTech | Next Gen | Software Supply Chain Security |
| Graylog | Cutting Edge | DevSecOps |
| Graylog | Best Solution | Security Information and Event Management (SIEM) |
| Grip Security | Cutting Edge | Identity & Access Management |
| Grip Security | Most Innovative | Identity Security |
| Grip Security | Editor’s Choice | SaaS/Cloud Security |
| Guangdong Yizhi Security Technology Co., Ltd. | Hot Company | Data Security |
| Guardsquare | Cutting Edge | Mobile App Security |
| Gurucul | Cutting Edge | Security Information and Event Management (SIEM) |
| HiddenLayer | Next Gen | Adversarial ML Threat Mitigation |
| Hillstone Networks | Next Gen | Cloud Workload Protection |
| Hillstone Networks | Best Solution | ZTNA Solution |
| HolistiCyber | Hot Company | Cybersecurity Startup |
| Hornetsecurity | Next Gen | Email Security |
| Hornetsecurity | Most Comprehensive | Security Awareness Training |
| Hoxhunt | Cutting Edge | Anti-Phishing |
| Hoxhunt | Best Solution | Threat Detection |
| HYAS Infosec Inc. | Hot Company | Cloud Workload Protection |
| HYAS Infosec Inc. | Hot Company | Critical Infrastructure Protection |
| HYAS Infosec Inc. | Hot Company | DNS Security |
| HYAS Infosec Inc. | Hot Company | OT Security |
| HYAS Infosec Inc. | Hot Company | Protective DNS |
| HYAS Infosec Inc. | Hot Company | Security Investigation Platform |
| HYAS Infosec Inc. | Hot Company | Threat Actor Infrastructure Mapping |
| HYAS Infosec Inc. | Hot Company | Threat Intelligence |
| Hypori | Editor’s Choice | Zero Trust BYOD |
| iboss | Best Solution | Zero Trust |
| Identity Digital | Most Comprehensive | Anti-Phishing |
| IDShield | Hot Company | Identity Protection |
| Immersive Labs | Publisher’s Choice | Cybersecurity Service Provider of the Year |
| Immersive Labs | Most Innovative | Cybersecurity Training |
| ImmuniWeb | Best Product | Application Security |
| ImmuniWeb | Best Solution | Attack Surface Management |
| Impart Security Inc | Publisher’s Choice | API Security |
| Imperva | Most Comprehensive | API Security |
| Imperva | Cutting Edge | Application Security |
| Imperva | Next Gen | Bot Management |
| Imperva | Next Gen | Cloud Security |
| Imperva | Market Leader | Data Governance |
| Imperva | Market Leader | Data Security |
| Imperva | Hot Company | Insider Threat Prevention |
| Imperva | Editor’s Choice | Security Company |
| Imperva | Most Innovative | Web Application Security |
| Imprivata | Market Leader | Governance, Risk and Compliance (GRC) |
| Imprivata | Next Gen | Healthcare IoT security |
| Imprivata | Market Leader | Identity & Access Management |
| Imprivata | Editor’s Choice | Passwordless Authentication |
| Imprivata | Most Innovative | Third-Party Risk |
| Incode Technologies | Most Comprehensive | Biometrics |
| Incode Technologies | Next Gen | Identity Verification |
| INE | Editor’s Choice | Cybersecurity Education – for Enterprises |
| INE | Publisher’s Choice | Cybersecurity Education – for Small to Medium Size Businesses (SMBs) |
| INE | Next Gen | Cybersecurity Training |
| INE | Best Product | Cybersecurity Training Videos |
| Infoblox | Publisher’s Choice | SaaS/Cloud Security |
| innerActiv | Best Solution | Insider Threat Detection |
| In-Q-Tel | Most Innovative | Cybersecurity Investor |
| Inspira Enterprise, Inc. | Hot Company | Outcome-Based Security Solutions |
| Inspired eLearning | Best Solution | Anti-Phishing |
| Inspired eLearning | Publisher’s Choice | Cybersecurity Content |
| Inspired eLearning | Most Comprehensive | Cybersecurity Education – for Enterprises |
| Inspired eLearning | Most Comprehensive | Cybersecurity Training |
| Inspired eLearning | Publisher’s Choice | Security Awareness Training |
| Intel 471 | Editor’s Choice | Threat Intelligence |
| Intelligent Waves | Next Gen | Cybersecurity Visionary |
| Intelligent Waves | Best Solution | Virtual Private Network (VPN) |
| IONIX Inc. | Cutting Edge | Attack Surface Management |
| iProov | Editor’s Choice | Biometrics |
| IRONSCALES | Hot Company | Anti-Phishing |
| IronSDN, Corp. | Best Product | Cyber InsureTech |
| ITPro by ACI Learning | Cutting Edge | Cybersecurity Training Videos |
| JFrog | Most Comprehensive | DevSecOps |
| Jscrambler | Most Comprehensive | Third-Party Cyber Risk |
| Jscrambler | Editor’s Choice | Web Application Security |
| JumpCloud | Next Gen | SMB Cybersecurity |
| Keeper Security | Publisher’s Choice | Passwordless Authentication |
| Keeper Security | Most Comprehensive | Privilege Access Management (PAM) |
| Keeper Security | Cutting Edge | Zero Trust |
| Keyfactor | Publisher’s Choice | PKI-as-a-Service |
| Keyless Technologies LTD | Cutting Edge | Account Takeover Protection |
| Keyless Technologies LTD | Hot Company | Biometrics |
| Keyless Technologies LTD | Best Solution | Passwordless Authentication |
| Konica Minolta Business Solutions U.S.A., Inc. | Cutting Edge | Endpoint Security |
| Konica Minolta Business Solutions U.S.A., Inc. | Cutting Edge | Penetration Testing |
| Kroll | Cutting Edge | Crypto Security |
| Kroll | Hot Company | DevSecOps |
| Kroll | Most Comprehensive | Incident Response |
| Kroll | Hot Company | Managed Detection and Response (MDR) Service Provider |
| Laminar | Next Gen | Data Security Posture Management (DSPM) |
| LastPass | Most Innovative | Mobile App Security |
| Lattice Semiconductor | Most Comprehensive | Endpoint Security |
| Legit Security | Market Leader | Software Supply Chain Security |
| LenelS2 | Best Product Portfolio | Access Control |
| Lineaje | Most Innovative | Software Supply Chain Security |
| LiveAction | Most Innovative | Network Detection and Response |
| Lynx Technology Partners LLC. | Most Innovative | Governance, Risk and Compliance (GRC) |
| Madison Alexander PR | Best Solution | PR Firm for InfoSec |
| ManageEngine | Editor’s Choice | Cloud Access Security Broker |
| ManageEngine | Editor’s Choice | Cloud Security Monitoring |
| ManageEngine | Editor’s Choice | Identity & Access Management |
| ManageEngine | Cutting Edge | Identity Security |
| ManageEngine | Hot Company | Security Information and Event Management (SIEM) |
| ManageEngine | Cutting Edge | Security Orchestration, Automation & Response (SOAR) |
| ManageEngine | Most Innovative | User Behavior Analytics |
| ManageEngine | Most Comprehensive | Zero Trust |
| Microsoft | Market Leader | Anti-Malware |
| Microsoft | Best Product | Anti-Virus |
| Microsoft | Editor’s Choice | Cybersecurity Research |
| Microsoft | Editor’s Choice | Email Security |
| Microsoft | Market Leader | Endpoint Security |
| Microsoft | Best Solution | Extended Detection and Response (XDR) |
| Microsoft | Market Leader | Identity & Access Management |
| Microsoft | Editor’s Choice | Insider Threat Prevention |
| Microsoft | Editor’s Choice | Passwordless Authentication |
| Microsoft | Editor’s Choice | Threat Detection, Incident Response, Hunting and Triage Platform |
| Microsoft | Hot Company | Threat Intelligence |
| MITRE | Next Gen | Cybersecurity Research |
| MITRE | Market Leader | Deception-Based Security |
| MITRE | Best Solution | Security Abstraction |
| Momentum Cybersecurity Group | Visionary | Strategic Advisor |
| MoreSec | Best Product | Cloud Native Application Protection Platform (CNAPP) |
| MoreSec | Next Gen | DevSecOps |
| MoreSec | Editor’s Choice | Software Supply Chain Security |
| Mutare | Market Leader | Anti-Vishing |
| NetRise, Inc. | Cutting Edge | Firmware |
| Netskope | Cutting Edge | Secure Access Service Edge (SASE) |
| NetSPI | Next Gen | Attack Surface Management |
| NetSPI | Most Comprehensive | Penetration Testing |
| Netsurion | Hot Company | Extended Detection and Response (XDR) |
| Netsurion | Best Solution | Managed Detection and Response (MDR) |
| Netsurion | Next Gen | Managed Detection and Response (MDR) Service Provider |
| Next DLP | Most Comprehensive | Data Loss Prevention (DLP) |
| NightDragon | Market Leader | Cybersecurity Visionary |
| NightDragon | Market Leader | Security Investor |
| NINJIO | Most Comprehensive | Cybersecurity Training Videos |
| NINJIO | Hot Company | Security Awareness Training |
| Nisos | Editor’s Choice | Cybersecurity Service Provider |
| Nisos | Hot Company | Digital Executive Protection |
| Nisos | Cutting Edge | Digital Risk Protection |
| Nisos | Publisher’s Choice | Threat Intelligence |
| Noetic Cyber | Next Gen | Attack Surface Management |
| Noetic Cyber | Hot Company | Continuous Controls Monitoring Platform |
| Noetic Cyber | Next Gen | Cybersecurity Startup |
| Noetic Cyber | Editor’s Choice | Threat Exposure Management |
| Noname Security | Editor’s Choice | API Security |
| Noname Security | Hot Company | Attack Surface Management (RECON) |
| Noname Security | Next Gen | Cybersecurity Company |
| Noname Security | Most Innovative | Cybersecurity Content – Noname Academy |
| Noname Security | Most Innovative | CyberSecurity Discovery |
| Noname Security | Most Innovative | Cybersecurity Training – API Security Workshop |
| Noname Security | Hot Company | Secure Coding Tools |
| NowSecure | Publisher’s Choice | Cybersecurity Training |
| NowSecure | Market Leader | DevSecOps |
| NowSecure | Editor’s Choice | Mobile App Security |
| NowSecure | Hot Company | Penetration Testing |
| Nozomi Networks | Publisher’s Choice | OT and IoT Endpoint Security |
| nSure.ai | Editor’s Choice | Fraud Prevention |
| Ntirety | Most Innovative | Cybersecurity Service Provider of the Year |
| Nucleus Security | Next Gen | Risk-based Vulnerability Management |
| NuData Security | Cutting Edge | Cybersecurity Service Provider |
| Obsidian Security | Best Solution | SaaS/Cloud Security |
| Omada | Publisher’s Choice | Identity & Access Management |
| Onapsis | Editor’s Choice | Vulnerability Management |
| Ontinue | Publisher’s Choice | Managed Detection and Response (MDR) Service Provider |
| Oort | Editor’s Choice | Identity Security |
| Open Systems | Publisher’s Choice | Secure Access Service Edge (SASE) |
| OpenText Cybersecurity | Publisher’s Choice | Cloud Backup |
| OpenText Cybersecurity | Most Innovative | Cyber Resilience |
| OpenText Cybersecurity | Most Innovative | Email Security and Management |
| OpenText Cybersecurity | Best Solution | Threat Intelligence |
| OPSWAT | Best Solution | OT Asset Visibility |
| Optiv Security | Market Leader | Cyber Recovery Solution |
| Panther Labs | Next Gen | Security Information and Event Management (SIEM) |
| Panther Labs | Next Gen | Threat Intelligence |
| PECB | Hot Company | Cybersecurity Training |
| Persona | Editor’s Choice | Identity Verification |
| Picus Security | Cutting Edge | Breach & Attack Simulation |
| Ping Identity | Best Solution | Identity & Access Management |
| PKWARE, Inc. | Hot Company | Endpoint Security |
| Proficio | Publisher’s Choice | Cloud Security Monitoring |
| Proficio | Cutting Edge | Managed Detection and Response (MDR) Service Provider |
| Proficio | Most Innovative | Managed Security Service Provider (MSSP) |
| QAX Technology Group Inc | Hot Company | Endpoint Detection and Response (EDR) |
| QAX Technology Group Inc. | Hot Company | Security Information and Event Management (SIEM) |
| Quokka | Publisher’s Choice | Mobile App Security |
| QuSecure, Inc. | Next Gen | Quantum Computing |
| RackTop Systems | Editor’s Choice | Cybersecurity Visionary |
| RackTop Systems | Hot Company | Insider Threat Detection |
| RackTop Systems | Publisher’s Choice | Ransomware Data Security Solution |
| RackTop Systems | Hot Company | Zero Trust Platform |
| Radiant Logic | Best Product | Identity Data |
| Radiflow | Most Comprehensive | OT Security |
| Radiflow | Most Innovative | Risk Management |
| RangeForce | Most Comprehensive | Cyber Defense Readiness Platform |
| Raytheon Intelligence & Space | Next Gen | Security Company of the Year |
| Reblaze | Market Leader | Bot Management |
| Reblaze | Publisher’s Choice | Web Application Security |
| Red Access | Next Gen | Hybrid Work Security |
| Red Piranha | Next Gen | Extended Detection and Response (XDR) |
| Red Sift | Editor’s Choice | Email Security and Management |
| Regula | Most Comprehensive | Forensics |
| Regula | Cutting Edge | Identity Verification |
| Resec | Hot Company | Content Disarm and Reconstruction (CDR) |
| Resecurity, Inc. | Publisher’s Choice | Critical Infrastructure Protection |
| Resecurity, Inc. | Next Gen | Digital Footprint Security |
| Resecurity, Inc. | Hot Company | Fraud Prevention |
| Resecurity, Inc. | Market Leader | Industrial Cybersecurity |
| Resecurity, Inc. | Most Innovative | Smart City Cybersecurity |
| Resecurity, Inc. | Market Leader | Third-Party Cyber Risk Management (TPCRM) |
| Resecurity, Inc. | Publisher’s Choice | Third-Party Risk Management (TPRM) |
| Resecurity, Inc. | Market Leader | Threat Detection, Incident Response, Hunting and Triage Platform |
| Resecurity, Inc. | Cutting Edge | Threat Intelligence |
| Resecurity, Inc. | Best Product | Threat Modeling |
| Revelstoke Security | Most Comprehensive | Security Orchestration, Automation & Response (SOAR) |
| ReversingLabs | Publisher’s Choice | Software Supply Chain Security |
| Rhymetec | Hot Company | SaaS/Cloud Security |
| Ridge Security Technology Inc. | Most Innovative | Cloud Workload Protection |
| Ridge Security Technology Inc. | Best Solution | Web Penetration Testing |
| RiskLens | Editor’s Choice | Risk Management |
| Rubrik Inc. | Most Innovative | Data Security |
| Sacumen | Best Solution | Cybersecurity Product Engineering Services |
| Safe Security | Next Gen | Cyber Insurance |
| Safe Security | Publisher’s Choice | Risk Management |
| SafeBreach | Most Comprehensive | Breach & Attack Simulation |
| SafeGuard Cyber | Cutting Edge | Messaging Security |
| Salt Security | Hot Company | API Security |
| SAM Seamless Network | Editor’s Choice | Internet of Things (IoT) Security |
| SAM Seamless Network | Hot Company | SMB Cybersecurity |
| SandboxAQ | Most Innovative | Quantum Encryption |
| Sangfor Technologies | Visionary | Cybersecurity Company |
| Sangfor Technologies | Hot Company | Extended Detection and Response (XDR) |
| Satori | Next Gen | Data Security |
| Saviynt | Publisher’s Choice | Identity Security |
| Saviynt | Market Leader | PAM for Cloud Infrastructure |
| SCADAfence | Market Leader | ICS/SCADA Security |
| SCADAfence | Hot Company | Managed Security Service Provider (MSSP) |
| SCADAfence | Market Leader | OT Asset Visibility |
| Scribe Security | Best Solution | Software Supply Chain Security |
| SCYTHE | Hot Company | Breach & Attack Simulation |
| SCYTHE | Most Innovative | Security Software |
| SCYTHE | Most Comprehensive | Threat Intelligence |
| Sectigo Limited | Next Gen | Enterprise Security |
| Sectigo Limited | Cutting Edge | Security Company of the Year |
| SECUINFRA GmbH | Hot Company | Advanced Persistent Threat (APT) Detection and Response |
| SECUINFRA GmbH | Market Leader | Security Information and Event Management (SIEM) |
| SecureAuth Corporation | Next Gen | Identity & Access Management |
| SecureAuth Corporation | Next Gen | Passwordless Authentication |
| Securiti | Hot Company | Unified Data Controls |
| Security Compass | Most Comprehensive | Application Security |
| Security Compass | Most Innovative | DevSecOps |
| SecurityMetrics | Most Comprehensive | Security Team |
